College Level Examination Program (CLEP)
Orange Coast College grants a maximum of 24 units for any combination of CLEP general exams and subject exams, using as minimum standards a score at or above 500 on the general exams and 50 on the subject exams, and 50 for all CLEP computer-based exams. CLEP scores count toward graduation requirements at OCC under General Education Option 1 or Option 2, and AS GE. CLEP credit may be used to certify general education requirements for transfer to the CSU only. The University of California does not grant credit for CLEP exams. CLEP scores must be submitted for evaluation directly to the college or university where the student requests credit. CLEP policies for each private or out-of-state four-year college may be found in their catalogs.
Students may request CLEP credit through Enrollment Services on the first floor of Watson Hall. Submission of official exam results is required prior to any evaluation and posting of credit.
The CLEP Chart is based on the most current information available. Although every attempt has been made to ensure the accuracy of the information provided, make
sure to use the following link to verify the information: https://calstate.policystat.com/policy/7800250/latest/.
Course credit and units granted at Orange Coast College may differ from course credit and units granted by a transfer institution.
CLEP Exam | Passing Score | AA/AS GE Area | Units Towards AA/AS GE | CSU Passing Score | CSU Minimum Units Earned Toward Transfer | Units Towards CSU GE Breadth | American Institutions and/or GE Breadth Area |
---|---|---|---|---|---|---|---|
American Government | 50 | D1 (AA) / D (AS) | 3 | 50 | 3 | 3 | D8 |
American Literature | 50 | C1 (AA) / C2 (AS) | 3 | 50 | 3 | 3 | C2 |
Analyzing & Interpreting Literature | 50 | C1 (AA) / C2 (AS) | 3 | 50 | 3 | 3 | C2 |
Biology | 50 | B | 3 | 50 | 3 | 3 | B2 |
Calculus | 50 | A2 | 3 | 50 | 3 | 3 | B4 |
Chemistry | 50 | B | 3 | 50 | 3 | 3 | B1 |
College Algebra | 50 | A2 | 3 | 50 | 3 | 3 | B4 |
College Algebra - Trig | 50 | A2 | 3 | 50 | 3 | 3 | B4 |
College Composition | 50 | N/A | 0 | 50 | 0 | 0 | N/A |
College Composition - Modular | 50 | N/A | 0 | 50 | 0 | 0 | N/A |
College Mathematics | 50 | N/A | 0 | 50 | 0 | 0 | N/A |
English Comp (No Essay) | 50 | N/A | 0 | 50 | 0 | 0 | N/A |
English Comp (With Essay) | 50 | N/A | 0 | 50 | 0 | 0 | N/A |
English Literature | 50 | N/A | 3 | 50 | 3 | 3 | (Fall 2011)** |
Financial Accounting | 50 | N/A | 0 | 50 | 3 | 0 | N/A |
French Level I* | 50 | N/A | 0 | 50 | 6 | 0 | N/A |
French Level II* | 59 | C1 (AA) / C2 (AS) | 3 | 59 | 12 | 3 | C2 (Fall 2015)** |
French Level II* | 59 | C1 (AA) / C2 (AS) | 3 | 59 | 9 | 3 | C2 |
Freshman College Comp | 50 | N/A | 0 | 50 | 0 | 0 | N/A |
German Level I* | 50 | N/A | 0 | 50 | 6 | 0 | N/A |
German Level II* | 60 | C1 (AA) / C2 (AS) | 3 | 60 | 12 | 3 | C2 (Fall 2015)** |
German Level II* | 60 | C1 (AA) / C2 (AS) | 3 | 60 | 9 | 3 | C2 |
History, US I | 50 | D1 (AA) / D (AS) | 3 | 50 | 3 | 3 | D6+US-1 |
History, US II | 50 | D1 (AA) / D (AS) | 3 | 50 | 3 | 3 | D6+US-1 |
Human Growth and Dev | 50 | D3 (AA) / D (AS) | 3 | 50 | 3 | 3 | E |
Humanities | 50 | C1 (AA) / C2 (AS) | 3 | 50 | 3 | 3 | C2 |
Info Systems & Computer Apps | 50 | N/A | 3 | 50 | 3 | 0 | N/A |
Intro to Educational Psychology | 50 | N/A | 0 | 50 | 3 | 0 | N/A |
Intro to Business Law | 50 | N/A | 0 | 50 | 3 | 0 | N/A |
Intro to Psychology | 50 | D3 (AA) / D (AS) | 3 | 50 | 3 | 3 | D9 |
Intro to Sociology | 50 | D2 (AA) / D (AS) | 3 | 50 | 3 | 3 | D0 |
Natural Sciences | 50 | B1 | 3 | 50 | 3 | 3 | B1 or B2 |
Pre-Calculus | 50 | A2 | 3 | 50 | 3 | 3 | B4 |
Principles of Accounting | 50 | N/A | 0 | 50 | 3 | 0 | N/A |
Principles of Macroeconomics | 50 | D2 (AA) / D (AS) | 3 | 50 | 3 | 3 | D2 |
Principles of Management | 50 | N/A | 0 | 50 | 3 | 0 | N/A |
Principles of Marketing | 50 | N/A | 0 | 50 | 3 | 0 | N/A |
Principles of Microeconomics | 50 | D2 (AA) / D (AS) | 3 | 50 | 3 | 3 | D2 |
Social Sciences and History | 50 | N/A | 0 | 50 | 3 | 0 | N/A |
Spanish Level I* | 50 | N/A | 0 | 50 | 6 | 0 | N/A |
Spanish Level II* | 63 | C1 (AA) / C2 (AS) | 3 | 63 | 12 | 3 | C2 (Fall 2015)** |
Spanish Level II* | 63 | C1 (AA) / C2 (AS) | 3 | 63 | 9 | 3 | C2 |
Trigonometry | 50 | A2 | 3 | 50 | 3 | 4 | B4 (Fall 2006)** |
Western Civilization I | 50 | D2 (AA) / D (AS) | 3 | 50 | 3 | 3 | C2 or D6 |
Western Civilization II | 50 | D2 (AA) / D (AS) | 3 | 50 | 3 | 3 | D6 |
*If a student passes more than one CLEP test in the same language other than English (e.g., two exams in French), then only one examination may be applied to the
baccalaureate. For each test in a language other than English, a passing score of 50 is considered “Level I” and earns six units of baccalaureate credit; the higher
score listed for each test is considered “Level II” and earns additional units of credit and placement in Area C2 of General Education Breadth, as noted.
**Students seeking certification in GE Breadth prior to transfer must have passed the test before this date.