International Baccalaureate (IB)
Students can earn GWC credit for International Baccalaureate examinations with a minimum score of 5. Exam results can be used to satisfy CSU General Education Breadth and IGETC requirements but may require a score of 4 in some of the areas. Students can earn IB credit with a minimum score of 5 except where noted.
The IB Chart is based on the most current information available. Although every attempt has been made to ensure the accuracy of the information provided, make sure to use the links at the end of the section for the original documents.
Exam | GWC AA GE Area | CSU GE Area | CSU Min. Units Earned Toward Transfer | IGETC Area | UC Sem. Units Earned Toward Transfer |
---|---|---|---|---|---|
Biology HL | (6) Area B | B2 (3) | 6 | 5B (without lab) (3) | 5.3 |
Chemistry HL | (6) Area B | B1 (3) | 6 | 5A (without lab) (3) | 5.3 |
Economics HL | (6) Area D | D (3) | 6 | 4 (3) | 5.3 |
English Language A - Language and Literature HL | (6) A1 + C | A21 + C2 (6) | 6 | 3B | 5.3 |
English Language A - Literature HL | (6) C | C2 (3) | 6 | 3B | 5.3 |
Geography HL | (6) Area D | D (3) | 6 | 4 (3) | 5.3 |
History (any region) HL | (6) Area C or D | C2 or D (3) | 6 | 3B or 4 (3) | 5.3 |
Language A - Literature HL | (6) Area C | C21 (3) | 61 | 3B | 5.3 |
Language A - Language and Literature HL | (6) Area C | C21 (3) | 61 | 3B | 5.3 |
Language A - Literature (any language, except English) HL | (6) Area C | N/A | 0 | 3B & 6A (UC only) (3) | 5.3 |
Language A - Language and Literature (any language, except English) HL | (6) Area C | N/A | 0 | 3B & 6A (UC only) (3) | 5.3 |
Language B (any language) HL | (6) N/A | N/A | 61 | 6A (3) | 5.3 |
Mathematics: Analysis & Approaches HL | (6) Area A | B41 (3) | 61 | 2A (3) | 5.3 |
Mathematics: Applications & Interpretation HL | (6) Area A | B41 (3) | 61 | ||
Physics HL | (6) Area B | B1 (3) | 6 | 5A (without lab) (3) | 5.3 |
Psychology HL | (3) Area D | D (3) | 3 | 4 (3) | 5.3 |
Theatre HL | (6) Area C | C11 (3) | 61 | 3A (3) | 5.3 |
- 1
A minimum score of 4 is needed for GWC or CSU credit.
CSU GE: The IB examinations may be incorporated into the certification of CSU General Education-Breadth requirements by any certifying institution. All CSU campuses will accept the minimum units shown and apply them toward fulfillment of the designated General Education-Breadth area if the examination is included as part of a full or subject-area certification. Please note that individual CSU campuses may choose to grant more units than those specified toward completion of General Education-Breadth requirements.
IGETC: IB exams must be used in area indicated regardless of where the certifying CCC’s discipline is located.
The IB Chart is based on the most current Information available. Although every attempt has been made to ensure the accuracy of the information provided, please use this link to see the original documents:
CSU - Historical CSU IB exam credit and changes
IGETC: IGETC Standards 2.4