College Level Examination Program (CLEP)
Duplicate Credit
Duplicate credit will not be awarded in the same area for Advanced Placement Exams, the International Baccalaureate and the CLEP subject exams. In order to receive credit students must have official test results from the testing service sent to Golden West College. Credits are posted to the transcript upon completion of all other graduation requirements.
The CSU CLEP Chart is based on the most current information available. Although every attempt has been made to ensure the accuracy of the information provided, make sure to use the CSU CLEP link to see the original document.
Historical CSU CLEP exam credit and changes.
College Board CLEP information.
Course credit and units granted at Golden West College may differ from course credit and units granted by a transfer institution.
CLEP Credit
CLEP credit can be used to satisfy CSU General Education Breadth requirements. It cannot be used to meet IGETC requirements. CSU grants CLEP credit, UC does not. It is up to the receiving institution to evaluate and grant CLEP credit. CLEP credit awarded at GWC may not transfer to other colleges. See a GWC counselor for more information.
College Level Examination Program (CLEP)
CLEP Exam | Passing Score | AA/AS GE Area | Units Towards AA/AS GE | CSU Passing Score | CSU Minimum Units Earned Toward Transfer | Units Towards CSU GE Breadth | American Institutions and/or GE Breadth Area |
---|---|---|---|---|---|---|---|
American Government | 50 | (3) Area D | 3 | 50 | 3 | 3 | D |
American Literature | 50 | (3) Area C | 3 | 50 | 3 | 3 | C2 |
Analyzing and Interpreting Literature | 50 | (3) Area C | 3 | 50 | 3 | 3 | C2 |
Biology | 50 | (3) Area B | 3 | 50 | 3 | 3 | B2 |
Calculus | 50 | (3) Area A | 3 | 50 | 3 | 3 | B4 |
Chemistry | 50 | (3) Area B | 3 | 50 | 3 | 3 | B1 |
College Algebra | 50 | (3) Area A | 3 | 50 | 3 | 3 | B4 |
College Algebra-Trigonometry | 50 | (3) Area A | 3 | 50 | 3 | 3 | B4 |
College Composition | 50 | N/A | 0 | 50 | 0 | 0 | N/A |
College Composition-Modular | 50 | N/A | 0 | 50 | 0 | 0 | N/A |
College Mathematics | 50 | N/A | 0 | 50 | 0 | 0 | N/A |
English Composition (No Essay) | 50 | N/A | 0 | 50 | 0 | 0 | N/A |
English Composition (with Essay) | 50 | N/A | 0 | 50 | 0 | 0 | N/A |
English Literature | 50 | (3) Area C | 3 | 50 | 3 | 3 | C2 (-F11)1 |
Financial Accounting | 50 | N/A | 0 | 50 | 3 | 0 | N/A |
French Language: 12 | 50 | N/A | 0 | 50 | 6 | 0 | N/A |
French Language: 22 | 59 | (3) Area C | 3 | 59 | 12 | 3 | C2 (-F15)1 |
French Level II2 | 59 | (3) Area C | 3 | 59 | 9 | 3 | C2 |
Freshman College Composition | 50 | N/A | 0 | 50 | 0 | 0 | N/A |
German Language: Level 12 | 50 | N/A | 0 | 50 | 6 | 0 | N/A |
German Language: Level 22 | 60 | (3) Area C | 3 | 60 | 12 | 3 | C2 (-F15)1 |
German Level II2 | 60 | (3) Area C | 3 | 60 | 9 | 3 | C2 |
History of the United States I: Early Colonization to 1877 | 50 | (3) Area D | 3 | 50 | 3 | 3 | D+US-1 |
History of the United States II: 1865 to the Present | 50 | (3) Area D | 3 | 50 | 3 | 3 | D+US-1 |
Human Growth and Development | 50 | (3) Area D | 3 | 50 | 3 | 3 | E |
Humanities | 50 | (3) Area C | 3 | 50 | 3 | 3 | C2 |
Information Systems | 50 | N/A | 0 | 50 | 3 | 0 | N/A |
Introduction to Educational Psychology | 50 | N/A | 0 | 50 | 3 | 0 | N/A |
Introductory Business Law | 50 | N/A | 0 | 50 | 3 | 0 | N/A |
Introductory Psychology | 50 | (3) Area D | 3 | 50 | 3 | 3 | D |
Introductory Sociology | 50 | (3) Area D | 3 | 50 | 3 | 3 | D |
Natural Sciences | 50 | (3) Area B | 3 | 50 | 3 | 3 | B1 or B2 |
Precalculus | 50 | (3) Area A | 3 | 50 | 3 | 3 | B4 |
Principles of Accounting | 50 | N/A | 0 | 50 | 3 | 0 | N/A |
Principles of Macroeconomics | 50 | (3) Area D | 3 | 50 | 3 | 3 | D |
Principles of Management | 50 | N/A | 0 | 50 | 3 | 0 | N/A |
Principles of Marketing | 50 | N/A | 0 | 50 | 3 | 0 | N/A |
Principles of Microeconomics | 50 | (3) Area D | 3 | 50 | 3 | 3 | D |
Social Science and History | 50 | N/A | 0 | 50 | 0 | 0 | N/A |
Spanish Language: Level 12 | 50 | N/A | 0 | 50 | 6 | 0 | N/A |
Spanish Language: Level 22 | 63 | (3) Area C | 3 | 63 | 12 | 3 | C2 (-F15)1 |
Spanish Level II2 | 63 | (3) Area C | 3 | 63 | 9 | 3 | C2 |
Spanish with Writing: Level 12 | 50 | N/A | 6 | 50 | 6 | 0 | N/A |
Spanish with Writing: Level 22 | 63 | (3) Area C | 9 | 63 | 9 | 3 | C2 |
Trigonometry | 50 | (3) Area A | 3 | 50 | 3 | 3 | B4 (-06)1 |
Western Civilization I | 50 | (3) Area C or D | 3 | 50 | 3 | 3 | C2 or D |
Western Civilization II | 50 | (3) Area D | 3 | 50 | 3 | 3 | D |
- 1
Students seeking certification in GE Breadth prior to transfer must have passed the test before this date.
- 2
If a student passes more than one CLEP test in the same language other than English (e.g., two exams in French), then only one examination may be applied to the baccalaureate. For each test in a language other than English, a passing score of 50 is considered “Level I” and earns six units of baccalaureate credit; the higher score listed for each test is considered “Level II” and earns additional units of credit and placement in Area C2 of GE Breadth, as noted.