Nutrition and Dietetics Technician, Associate in Science Degree
Banner Code: 1_AS_NADT
Control Number: 08667
Financial Aid Eligible
Students completing this program are prepared to join the nutrition and dietetics team in various nutritional aspects of health care. Graduates from this program are employed by acute care, long term care, and rehabilitation hospitals, as well as by community agencies that provide education in nutrition. Completion of the following courses, along with the Associate Degree program at Orange Coast College qualifies the student to sit for the Nutritional and Dietetics Technician, Registered (NDTR) exam. Students are highly encouraged to become a member of the Academy of Nutrition and Dietetics.
Upon successful completion of these courses (with grade of ‘C’ or better), the program requirements, and the General Education Requirements, students will receive a Verification Statement from the program director confirming that all requirements of the program have been met. Students will then be eligible to take the National Registration Exam administered by the Commission on Dietetic Registration.
This program has been granted full accreditation by:
The Accreditation Council for Education in Nutrition and Dietetics, of the Academy of Nutrition and Dietetics
120 S. Riverside Plaza, Suite 2190
Chicago, IL 60606-6995
800-877-1600 x5400
www.eatrightpro.org/ACEND
It is recommended that the student complete at least 15-17 units of general education requirements prior to entering the program.
Program Outcomes
- Demonstrate competent entry-level skills of a Nutrition and Dietetics Technician, Registered (NDTR) in order to meet the employment needs of the community.
- Communicate and work effectively with an interdisciplinary workforce and clientele of the community.
- Participate in personal growth and lifelong learning activities
Review Graduation Requirements and General Education.
Course | Title | Units |
---|---|---|
Required Prerequisites | ||
ALH A010 | Health Occupations | 0.5 |
ALH A111 | Medical Terminology | 3 |
FN A100 | Careers in Dietetics and Food Science | 1 |
or NC A100 | Careers in Dietetics/FDSCI | |
Required Courses | ||
ALH A115 | Patient Care | 2 |
FN A170 | Nutrition 1 | 3 |
FBM A115 | Fundamentals of Food Production 1 | 3.0 |
FBM A222 | Management, Leadership, and Training 1 | 3 |
FBM A102 | Sanitation and Safety | 2 |
BIOL A221 | Anatomy-Physiology | 4 |
FBM A215 | Quantity Food Production Management 1 | 2 |
NC A175 | Health Care Field Experience 1 | 4 |
NC A180 | Introduction to Medical Nutrition Therapy 1 | 3 |
FN A144 | Life Cycle Nutrition | 3 |
FN A171 | Applied Nutrition | 1.5 |
NC A280 | Intermediate Nutrition Care | 2 |
NC A281 | Supervised Practice 1 | 3 |
FBM A221 | Menu Planning and Purchasing | 3 |
NC A285 | Advanced Nutrition Care | 2 |
NC A286 | Supervised Practice 2 | 3 |
Total Major Units | 48 | |
OCC AS General Education: 21 Units 2,3 | 18 | |
Total Units | 66 |
Nutrition and Dietetics Technician Suggested Electives:
Course | Title | Units |
---|---|---|
ALH A120 | Human Diseases | 2 |
ALH A130 | Applied Pharmacology | 3 |
CMST A100 | Interpersonal Communication | 3 |
FN A195 | Food Science | 4 |
PSYC C1000 | Introduction to Psychology | 3 |
- 1
These courses meet the California Department of Public Health requirement for Dietetic Service Supervisor.
- 2
BIOL A221 double count (-3 units) Major and GE requirement.
- 3
Cal-GETC pattern (up to 34 units) may be substituted.
Program Sequence
These sequences at Orange Coast College are general course curriculum maps for students to finish all major and general education requirements for two-year completion of degrees, and/or fulfillment of transfer requirements. The course sequence may include course prerequisites and other placement requirements. Students are advised to meet with an Orange Coast College Counselor to review course selections and sequences to ensure that completion of this program will meet a student's transfer and career goals.
Some courses in this program may be offered once per academic year.
Year 1 | ||
---|---|---|
Semester 1 | Units | |
ALH A010 | Health Occupations | 0.5 |
FN A100 or NC A100 |
Careers in Dietetics and Food Science or Careers in Dietetics/FDSCI |
1 |
OCC AS GE AREA 1A - CHOOSE ONE | 3-4 | |
OCC AS GE AREA 1B - CHOOSE ONE | 3-4 | |
OCC AS GE AREA 3 - CHOOSE ONE | 3 | |
Units | 10.5-12.5 | |
Semester 2 | ||
ALH A111 | Medical Terminology | 3 |
OCC AS GE AREA 2 - CHOOSE ONE | 3-4 | |
OCC AS GE AREA 6 - CHOOSE ONE | 3 | |
OCC AS GE AREA 4 - CHOOSE ONE | 3 | |
Units | 12-13 | |
Year 2 | ||
Semester 1 | ||
ALH A115 | Patient Care | 2 |
FN A170 | Nutrition | 3 |
FBM A115 | Fundamentals of Food Production | 3 |
FBM A102 | Sanitation and Safety | 2 |
FBM A222 | Management, Leadership, and Training | 3 |
Units | 13 | |
Semester 2 | ||
BIOL A221 | Anatomy-Physiology 1 | 4 |
FBM A215 | Quantity Food Production Management | 2 |
NC A175 | Health Care Field Experience | 4 |
NC A180 | Introduction to Medical Nutrition Therapy | 3 |
Units | 13 | |
Year 3 | ||
Semester 1 | ||
FN A144 | Life Cycle Nutrition | 3 |
FN A171 | Applied Nutrition | 1.5 |
NC A280 | Intermediate Nutrition Care | 2 |
NC A281 | Supervised Practice 1 | 3 |
Units | 9.5 | |
Semester 2 | ||
FBM A221 | Menu Planning and Purchasing | 3 |
NC A285 | Advanced Nutrition Care | 2 |
NC A286 | Supervised Practice 2 | 3 |
Units | 8 | |
Total Units | 66-69 |
- 1
Meets OCC AS GE AREA 5