Business Administration, Certificate of Achievement
Banner Code: 1_CT_BSAD
Control Number: 22372
Financial Aid Eligible
The Business Administration program is designed to provide the opportunity for the transfer business major to achieve an Associate in Science degree. Students are advised to check course transferability for the school to which they intend to transfer.
Program Outcomes
Program Learning Outcomes
- Function effectively in entry-level business positions or at a four-year college business program using the skills, principles, and tools they have acquired.
- Effectively apply and utilize the business principles and techniques they have learned in a business environment or at a four-year college business program.
- Demonstrate effective written and/or oral skills.
Review Certificate Requirements.
| Course | Title | Units |
|---|---|---|
| Required Courses | ||
| ACCT A101 | Financial Accounting | 4 |
| or ACCT A101H | Financial Accounting Honors | |
| ACCT A102 | Managerial Accounting | 4 |
| or ACCT A102H | Managerial Accounting Honors | |
| BUS A100 | Introduction to Business | 3 |
| or BUS A100H | Introduction to Business Honors | |
| BUS A110 | Business Law | 3 |
| or BUS A110H | Business Law Honors | |
| BUS A139 | Business Communication | 3 |
| CIS A111 | Introduction to Computer Information Systems | 3 |
| or CIS A111H | Introduction to Computer Information Systems Honors | |
| ECON C2001 | Principles of Microeconomics | 3 |
| or ECON C2001H | Principles of Microeconomics - Honors | |
| ECON C2002 | Principles of Macroeconomics | 3 |
| or ECON C2002H | Principles of Macroeconomics - Honors | |
| ENGL C1000 | Academic Reading and Writing | 3 |
| or ESL A100 | ESL College Composition | |
| STAT C1000 | Introduction to Statistics | 4 |
| Select one of the following: | 5 | |
| Business Calculus | ||
| Calculus 1 | ||
or MATH A180H | Calculus 1 Honors | |
| Total Units | 38 | |
Program Sequence
These sequences at Orange Coast College are curriculum maps for students to finish all requirements for the certificate. There may be advisories, prerequisites, or time requirements that students need to consider before following these maps. Students are advised to meet with an Orange Coast College Counselor for alternate sequencing.
| Year 1 | ||
|---|---|---|
| Semester 1 | Units | |
| ACCT A101 | Financial Accounting | 4 |
| BUS A100 | Introduction to Business | 3 |
| ECON C2001 | Principles of Microeconomics | 3 |
| ENGL C1000 or ESL A100 | Academic Reading and Writing or ESL College Composition | 3 |
| Units | 13 | |
| Semester 2 | ||
| ACCT A102 | Managerial Accounting | 4 |
| BUS A110 | Business Law | 3 |
| ECON C2002 | Principles of Macroeconomics | 3 |
| STAT C1000 | Introduction to Statistics | 4 |
| Units | 14 | |
| Year 2 | ||
| Semester 1 | ||
| BUS A139 | Business Communication | 3 |
| CIS A111 or CIS A111H | Introduction to Computer Information Systems or Introduction to Computer Information Systems Honors | 3 |
| MATH A140 | Business Calculus or Calculus 1 or Calculus 1 Honors | 5 |
| Units | 11 | |
| Total Units | 38 | |
