Art, Associate in Arts Degree
Banner Code: 2_AA_ART
Control Number: 18426
Financial Aid Eligible
The Associate in Arts Degree in Art focuses on visual literacy and provides students with the opportunity to develop skills that are needed to be successful in the visual arts. Students build both their artistic confidence and art portfolios while participating in rigorous problem solving and conceptual assignments while having flexibility in the media they explore. The degree introduces students to the foundations, history, and technical knowledge of the visual arts. Students acquire the skills to build a diverse body of artwork through participating in a contemporary program that promotes critical thinking, creative problem solving, and aesthetic understanding.
Program Learning Outcomes
- Design finished works of art.
- Apply the concepts and methods of composition to a work of art.
- Create finished works of art based on initial designs.
- Evaluate works of art.
- Examine the conceptual, historical, and sociopolitical contexts that impact a work of art.
Review Graduation Requirements, General Education, and Program Maps.
| Course | Title | Units |
|---|---|---|
| Required Courses | ||
| ARTH C1100 | Survey of Art from Prehistory to the Medieval Era | 3 |
| ARTH C1200 | Survey of Art from the Renaissance to Contemporary | 3 |
| ART G107 | Color and Design: 2D | 3 |
| ART G116 | Drawing 1 | 3 |
| Elective Courses | ||
| Select two from one of the following concentrations: | 6 | |
| Drawing and Painting Concentration | ||
| ART G108 | Color Theory | 3 |
| ART G117 | Drawing 2 | 3 |
| ART G118 | Life Drawing 1 | 3 |
| ART G119 | Life Drawing 2 | 3 |
| ART G130 | Painting 1 | 3 |
| ART G131 | Painting 2 | 3 |
| Printmaking Concentration | ||
| ART G150 | Printmaking 1 | 3 |
| ART G151 | Printmaking 2 | 3 |
| ART G250 | Printmaking 3 | 3 |
| ART G251 | Printmaking 4 | 3 |
| Sculpture Concentration | ||
| ART G109 | Color and Design: 3D | 3 |
| ART G142 | Sculpture 1 | 3 |
| ART G143 | Sculpture 2 | 3 |
| Ceramics Concentration | ||
| ART G109 | Color and Design: 3D | 3 |
| ART G121 | Ceramics 1 | 3 |
| ART G122 | Ceramics 2 | 3 |
| ART G221 | Ceramics 3 | 3 |
| ART G223 | Ceramics 4 | 3 |
| Photography Concentration | ||
| ART G129 | History of Photography | 3 |
| PHOT G120 | Darkroom Photography 1 | 3 |
| PHOT G190 | Digital Photography 1 | 3 |
| PHOT G191 | Digital Photography 2 | 3 |
| Art History Concentration | ||
| ART G103 | Survey of Asian Art | 3 |
| ART G104 | Survey of Modern and Contemporary Art | 3 |
| ART G123 | Race and Ethnicity in American Art | 3 |
| ART G127 | Art of the Ancient Americas | 3 |
| ART G128 | Arts of Africa, Oceania, and Indigenous North America | 3 |
| ART G129 | History of Photography | 3 |
| ART G138 | Women in Art | 3 |
| ART G139 | History of Graphic Design | 3 |
| ART G145 | Exhibition Design | 3 |
| Graphic Design Concentration | ||
| ART G115 | Typography | 3 |
| DART G170 | Graphic Design Principles | 3 |
| DART G135 | Adobe Illustrator for Digital Illustration | 3 |
| DART G150 | Adobe Photoshop I for Digital Image Editing | 3 |
| Craft Concentration | ||
| ART G159 | Introduction to Crafts | 3 |
| ART G160 | Jewelry and Metalsmithing 1 | 3 |
| ART G161 | Jewelry and Metalsmithing 2 | 3 |
| ART G167 | Fiber Arts 1 | 3 |
| Major Total | 18 | |
| GE Pattern (Local or Cal-GETC) | 24-34 | |
| Electives (as needed to reach 60 units) | ||
| Total Units | 60 | |
