UX/UI Design, Associate in Science Degree
Banner Code: 1_AS_UXUI
Control Number: 08651
Financial Aid Eligible
UX/UI Design equips students with the essential skills and knowledge for entry-level roles in the UX/UI Design industry. Through hands-on training, students learn to create digital art, integrate user research, and apply psychology to design intuitive,user-centered interfaces. They will learn to combine text, images, animation, video, and other content to craft seamless user experiences across websites, mobile apps, and other interactive platforms. By developing interactive prototypes, students learn to validate design solutions to ensure they meet both user needs and business goals. Alongside technical knowledge, the program emphasizes collaboration with cross-functional teams, stakeholders, and clients, preparing graduates for roles like UX Designer, UI Designer, Interaction Designer, Visual Designer, Product Designer, User Researcher, Prototyping Specialist, or Front-End Designer.
Complete the Certificate of Achievement and Associate in Science Graduation Requirements as outlined in the Graduation Requirements section of the catalog.
Program Outcomes
- Demonstrate skill in design utilizing industry standard user experience design and visual design software.
- Design and create website and mobile app projects and prototypes, that demonstrate knowledge of design for different screens, user interface design, and best practices in typography, design and navigation.
- Create a portfolio utilizing a variety of design techniques for the purpose of gaining employment and/or acceptance to an Art College or University.
Review Graduation Requirements and General Education.
Course | Title | Units |
---|---|---|
Required Courses | ||
DMAD A115 | Typography | 3 |
DMAD A116 | Typography & Branding | 3 |
DMAD A117 | Rapid Illustration Techniques | 3 |
DMAD A151 | History of Graphic Design | 3 |
DMAD A181 | Introduction to Computer Graphics | 3 |
DMAD A182 | Graphic Design | 3 |
DMAD A190 | Illustrator for Design | 3 |
DMAD A193 | Photoshop for Design | 3 |
DMAD A200 | Designing for Screens | 3 |
DMAD A202 | Design Industry Preparation | 2 |
DMAD A203 | User Experience (UX) and User Interface (UI) Design | 3 |
DMAD A263 | Motion Graphics and Video Compositing with Adobe After Effects | 3 |
DMAD A288 | Digital Portfolio Development | 3 |
Total Major Units | 38 | |
OCC AS General Education: 21 1,2 | 18 | |
Elective units needed to satisfy 60-unit degree requirement | 4.0 - 1.0 | |
Total Units | 60 |
- 1
DMAD A181 (3 units) may be double-counted towards OCC AS GE area 1B or 3A.
- 2
Cal-GETC pattern (up to 34 units) may be substituted.
Program Sequence
These sequences at Orange Coast College are general course curriculum maps for students to finish all major and general education requirements for two-year completion of degrees, and/or fulfillment of transfer requirements. The course sequence may include course prerequisites and other placement requirements. Students are advised to meet with an Orange Coast College Counselor to review course selections and sequences to ensure that completion of this program will meet a student's transfer and career goals.
Year 1 | ||
---|---|---|
Semester 1 | Units | |
DMAD A115 | Typography | 3 |
DMAD A117 | Rapid Illustration Techniques | 3 |
DMAD A151 | History of Graphic Design 1 | 3 |
DMAD A181 | Introduction to Computer Graphics | 3 |
OCC AS GE AREA 1A - CHOOSE ONE | 3-4 | |
Units | 15-16 | |
Semester 2 | ||
DMAD A190 | Illustrator for Design | 3 |
DMAD A193 | Photoshop for Design | 3 |
DMAD A203 | User Experience (UX) and User Interface (UI) Design | 3 |
OCC AS GE AREA 1B - CHOOSE ONE | 3-4 | |
OCC AS GE AREA 2 - CHOOSE ONE | 3-4 | |
Units | 15-17 | |
Year 2 | ||
Semester 1 | ||
DMAD A116 | Typography & Branding | 3 |
DMAD A182 | Graphic Design | 3 |
DMAD A200 | Designing for Screens | 3 |
DMAD A263 | Motion Graphics and Video Compositing with Adobe After Effects | 3 |
OCC AS GE AREA 6 - CHOOSE ONE | 3 | |
OCC AS GE AREA 4 - CHOOSE ONE | 3 | |
Units | 18 | |
Semester 2 | ||
DMAD A288 | Digital Portfolio Development | 3 |
DMAD A202 | Design Industry Preparation | 2 |
OCC AS GE AREA 5 - CHOOSE ONE | 3-4 | |
ELECTIVE (DEGREE APPLICABLE) 2 | 4-0 | |
Units | 12-9 | |
Total Units | 60 |
- 1
- Meets OCC AS GE AREA 3
- 2
VARIES TO REACH MINIMUM 60 DEGREE APPLICABLE UNITS