Polysomnography, Certificate of Achievement
Banner Code: 1_CN_PSG
Control Number: 43378
Financial Aid Eligible
The goal of the program is to meet the needs of the healthcare community by preparing individuals living in communities that lack educational resources in Polysomnography. This program will prepare individuals for employment opportunities as professional and competent Polysomnographic Technologists.
Students must secure an appropriate clinical site prior to beginning the program. Please factor into your plan that it may take a couple of months for the school to secure a clinical site contract. Students must be admitted to the program in order to enroll in any PSG class.
Use the listing of accredited labs provided by the American Academy of Sleep Medicine to select your top two clinical site choices.
Program Outcome
Program Learning Outcomes
- The graduates of the program will be prepared for entry-level practice as polysomnographic technologists through the application of technical proficiency, clinical assessment skills, troubleshooting abilities, and professional communication in sleep medicine settings.
Review Certificate Requirements.
| Course | Title | Units |
|---|---|---|
| Required Courses | ||
| ALH A111 | Medical Terminology | 3 |
| PSG A150 | Intermediate Polysomnography | 3 |
| PSG A165 | Polysomnography Clinical 1 | 1.5 |
| PSG A160 | Polysomnography Testing | 1.5 |
| PSG A175 | Polysomnography Clinical 2 | 3 |
| PSG A250 | Polysomnography Record Review | 3 |
| PSG A260 | Advanced Polysomnography | 3 |
| PSG A190 | Introduction to Polysomnography Anatomy and Physiology | 3 |
| PSG A265 | Polysomnography Clinical 3 | 3 |
| PSG A280 | Pediatric Sleep Medicine | 2 |
| PSG A285 | Polysomnography Internship | 2.5 |
| Total Units | 28.5 | |
These sequences at Orange Coast College are general course curriculum maps for students to finish all major and general education requirements for two-year completion of degrees, and/or fulfillment of transfer requirements. The course sequence may include course prerequisites and other placement requirements. Students are advised to meet with an Orange Coast College Counselor to review course selections and sequences to ensure that completion of this program will meet a student's transfer and career goals.
| Year 1 | ||
|---|---|---|
| Semester 2 | Units | |
| ALH A111 | Medical Terminology | 3 |
| PSG A150 | Intermediate Polysomnography | 3 |
| PSG A160 | Polysomnography Testing | 1.5 |
| PSG A165 | Polysomnography Clinical 1 | 1.5 |
| Units | 9 | |
| Summer | ||
| PSG A175 | Polysomnography Clinical 2 | 3 |
| PSG A190 | Introduction to Polysomnography Anatomy and Physiology | 3 |
| Units | 6 | |
| Year 2 | ||
| Semester 1 | ||
| PSG A250 | Polysomnography Record Review | 3 |
| PSG A260 | Advanced Polysomnography | 3 |
| PSG A265 | Polysomnography Clinical 3 | 3 |
| PSG A280 | Pediatric Sleep Medicine | 2 |
| PSG A285 | Polysomnography Internship | 2.5 |
| Units | 13.5 | |
| Total Units | 28.5 | |
