Polysomnographic Technology, Associate in Science Degree
Banner Code: 1_AS_PSG
Control Number: 08658
Financial Aid Eligible
Polysomnographic (PSG) Technology is an allied health specialty for the diagnosis and treatment of disorders of sleep and daytime alertness. The range of sleep disorders is varied but includes common disorders such as narcolepsy, sleep apnea, insomnias, and many others. PSG technologists operate a variety of sophisticated electronic monitoring devices which record brain activity (EEG), muscle and eye movement, respiration, blood oxygen and other physiological events. Technologists are also involved in evaluation of various treatment methods. PSG technologists are employed in Sleep Disorders Centers which can be located in medical centers, hospitals, or clinic/office settings. The PSG program offers instruction which includes lecture, laboratory experience on campus, clinical experience at accredited sleep centers and physician lectures. As a CAAHEP-accredited PSG Program, this course of instruction meets the eligibility requirements to take the PSG exam of the Board of Registered Polysomnographic Technologists (BRPT) and The Medical Board of California Licensure as a “Registered Polysomnographic Technologist”.
This program will accept new students to begin each fall semester.
Program Outcome
Program Learning Outcomes
- The graduates of the program will be prepared for entry-level practice as polysomnographic technologists through the application of technical proficiency, clinical assessment skills, troubleshooting abilities, and professional communication in sleep medicine settings.
Review Graduation Requirements and General Education.
Program Prerequisites
| Course | Title | Units |
|---|---|---|
| ALH A010 | Health Occupations | 0.5 |
| ALH A111 | Medical Terminology | 3 |
| BIOL A221 | Anatomy-Physiology 1 | 4 |
| Total Units | 7.5 | |
Required Courses
| Course | Title | Units |
|---|---|---|
| ALH A115 | Patient Care | 2 |
| PSG A140 | Introduction to Polysomnography | 4 |
| RSPC A185 | Respiratory Anatomy and Physiology | 3 |
| ALH A120 | Human Diseases | 2 |
| Subtotal | 11 | |
| ALH A130 | Applied Pharmacology | 3 |
| PSG A150 | Intermediate Polysomnography | 3 |
| PSG A160 | Polysomnography Testing | 1.5 |
| PSG A165 | Polysomnography Clinical 1 | 1.5 |
| PSG A190 | Introduction to Polysomnography Anatomy and Physiology | 3 |
| Subtotal | 12 | |
| PSG A175 | Polysomnography Clinical 2 | 3 |
| PSG A250 | Polysomnography Record Review | 3 |
| PSG A260 | Advanced Polysomnography | 3 |
| RSPC A265 | Pulmonary Pathology | 3 |
| Subtotal | 12 | |
| PSG A265 | Polysomnography Clinical 3 | 3 |
| PSG A270 | Physician/Vendor Lecture Series | 0.5 |
| PSG A275 | Polysomnography Content Review | 1 |
| PSG A280 | Pediatric Sleep Medicine | 2 |
| PSG A285 | Polysomnography Internship | 2.5 |
| Subtotal | 9 | |
| Total Major Units | 52 | |
| General Education Breadth for AS Degree: 21 Units 1 | 15.0 | |
| Total Units | 67 | |
- 1
Courses in major program may be double counted in GE Breadth section (6 units).
Program Sequence
These sequences at Orange Coast College are general course curriculum maps for students to finish all major and general education requirements for two-year completion of degrees, and/or fulfillment of transfer requirements. The course sequence may include course prerequisites and other placement requirements. Students are advised to meet with an Orange Coast College Counselor to review course selections and sequences to ensure that completion of this program will meet a student's transfer and career goals.
| Year 1 | ||
|---|---|---|
| Semester 1 | Units | |
| ALH A010 | Health Occupations | 0.5 |
| BIOL A221 | Anatomy-Physiology 1 | 4 |
| OCC AS GE AREA 1A - CHOOSE ONE | 3 | |
| OCC AS GE AREA 3 - CHOOSE ONE | 3 | |
| Units | 10.5 | |
| Semester 2 | ||
| ALH A111 | Medical Terminology | 3 |
| OCC AS GE AREA 6 - CHOOSE ONE | 3 | |
| OCC AS GE AREA 2 - CHOOSE ONE | 3-4 | |
| OCC AS GE AREA 1B - CHOOSE ONE | 3-4 | |
| Units | 12-14 | |
| Year 2 | ||
| Semester 1 | ||
| Acceptance into the OCC Polysomnographic Technology Program Required (Cohort Restriction) | ||
| ALH A115 | Patient Care | 2 |
| RSPC A185 | Respiratory Anatomy and Physiology | 3 |
| PSG A140 | Introduction to Polysomnography | 4 |
| ALH A120 | Human Diseases | 2 |
| Units | 11 | |
| Semester 2 | ||
| PSG A150 | Intermediate Polysomnography | 3 |
| PSG A160 | Polysomnography Testing | 1.5 |
| ALH A130 | Applied Pharmacology | 3 |
| PSG A190 | Introduction to Polysomnography Anatomy and Physiology | 3 |
| PSYC A130 | Life Span Developmental Psychology | 3 |
| Units | 13.5 | |
| Summer | ||
| PSG A165 | Polysomnography Clinical 1 | 1.5 |
| Units | 1.5 | |
| Year 3 | ||
| Semester 1 | ||
| PSG A175 | Polysomnography Clinical 2 | 3 |
| PSG A250 | Polysomnography Record Review | 3 |
| RSPC A265 | Pulmonary Pathology | 3 |
| PSG A260 | Advanced Polysomnography | 3 |
| Units | 12 | |
| Semester 2 | ||
| PSG A265 | Polysomnography Clinical 3 | 3 |
| PSG A280 | Pediatric Sleep Medicine | 2 |
| PSG A285 | Polysomnography Internship | 2.5 |
| PSG A270 | Physician/Vendor Lecture Series | 0.5 |
| PSG A275 | Polysomnography Content Review | 1 |
| Units | 9 | |
| Total Units | 69.5-71.5 | |
- 1
Meets OCC AS GE AREA 5.
- 2
Meets OCC AS GE AREA 4.
