Business & Management, Certificate of Achievement
Banner Code: 2_CN_MANG
Control Number: 19380
Financial Aid Eligible
This program prepares students for entry-level positions in business. The curriculum provides a variety of business and organizational management courses to develop knowledge and skills needed in the business work environment, particularly as students seek promotion into managerial positions.
Program Learning Outcomes
- Describe fundamental business disciplines and processes including marketing, human resource management, supply chain management, and accounting.
- Demonstrate fundamental business skills including business communication, networking, and team work.
- Prepare business presentations, reports, and correspondence.
- Evaluate methods used to foster business ethics in the workplace.
- Analyze approaches to develop a strong, positive organizational culture.
Potential careers students may enter upon completion are as follows:
- Entry level business administration and retail management positions
- Office assistant
- Assistant manager
- Shift manager
- Retail manager
| Course | Title | Units |
|---|---|---|
| Required Courses | ||
| BUS G100 | Introduction To Business | 3 |
| BUS G101 | The Mindset of Business Success | 3 |
| MGMT G110 | Elements Of Management | 3 |
| BUS G139 | Business Communication | 3 |
| or BUS G130 | Introduction to Business Writing | |
| BUS G140 | Business and Organizational Ethics | 3 |
| Electives | 3-4 | |
| Select one of the following: | ||
| MGMT G111 | Human Resources Management | 3 |
| MGMT G162 | Managing a Small Business | 3 |
| BUS G152 | Entrepreneurship - Starting a Business | 3 |
| MKTG G135 | Retail Management | 3 |
| MGMT G115 | Essentials of Organizational Behavior | 3 |
| MGMT G130 | Team Building And Group Dynamics | 3 |
| MGMT G155 | Customer Service | 3 |
| ACCT G100 | Introduction to Accounting | 3 |
| BUS G108 | Legal Environment of Business | 3 |
| BUS G160 | Introduction to Business Analytics | 3 |
| CS G130 | Survey Of Computer Science/Information Technology | 4 |
| Total Units | 18-19 | |
