Business & Management, Associate in Arts Degree
Banner Code: 2_AA_MGMT
Control Number: 03893
Financial Aid Eligible
This degree prepares students for entry-level positions and careers pathways in business. The curriculum combines a variety of business and organizational management courses that develop knowledge and skills needed in the business work environment, particularly as students seek promotion to managerial positions.
Program Learning Outcomes
- Describe fundamental business disciplines and processes including marketing, human resource management, supply chain management, and accounting.
- Demonstrate fundamental business skills including business communication, networking, and teamwork.
- Prepare business presentations, reports, and correspondence.
- Evaluate methods used to foster business ethics in the workplace.
- Analyze approaches to develop a strong, positive organizational culture.
Potential careers students may enter upon completion are as follows:
- Entry level positions in management
- Assistant office manager
- Shift supervisor / manager
- First line manager
Review Graduation Requirements, General Education, and Program Maps.
| Course | Title | Units |
|---|---|---|
| Required Courses | 15 | |
| BUS G100 | Introduction To Business | 3 |
| BUS G101 | The Mindset of Business Success | 3 |
| MGMT G110 | Elements Of Management | 3 |
| BUS G130 | Introduction to Business Writing | 3 |
| or BUS G139 | Business Communication | |
| BUS G140 | Business and Organizational Ethics | 3 |
| Electives | ||
| Select three of the following: | 9-12 | |
| MGMT G111 | Human Resources Management | 3 |
| MGMT G162 | Managing a Small Business | 3 |
| BUS G152 | Entrepreneurship - Starting a Business | 3 |
| MKTG G135 | Retail Management | 3 |
| MGMT G115 | Essentials of Organizational Behavior | 3 |
| MGMT G130 | Team Building And Group Dynamics | 3 |
| MGMT G155 | Customer Service | 3 |
| ACCT G100 | Introduction to Accounting | 3 |
| ACCT G101 | Financial Accounting | 4 |
| ACCT G102 | Managerial Accounting | 4 |
| BUS G108 | Legal Environment of Business | 3 |
| CS G130 | Survey Of Computer Science/Information Technology | 4 |
| BUS G121 | Personal Finance | 3 |
| BUS G210 | Securities and Investments | 3 |
| BUS G160 | Introduction to Business Analytics | 3 |
| Major Total | 24-27 | |
| GE Pattern (Local or Cal-GETC) | 24-34 | |
| Electives (as needed to reach 60 units) | ||
| Total Units | 60 | |
