Fashion Design, Certificate of Achievement
Banner Code: 1_CT_FSDE
Control Number: 18194
Financial Aid Eligible
The Fashion Design Certificate of Achievement will provide students with core skills in design thinking, pattern making, garment construction, fashion history, color theory, industry-specific computer programs, and sustainability. Students will also gain knowledge in directed skills related to Computer-Aided Design (CAD), technical packages, trend forecasting, and design to production processes. Upon completion, students will be prepared for entry-level employment in the fields of design, design assistant, freelance fashion design, or setting up independent design houses in the fashion industry and related businesses.
Program Outcomes
- Students will demonstrate a working knowledge of apparel sewing and pattern making.
- Students will be able to create and evaluate technical packages, with special attention to the skills involved in Computer-Aided Design (CAD), measurements, and production needs.
- Students will be able to analyze fashion processes and develop and execute their own design work.
Review Graduation Requirements.
Course | Title | Units |
---|---|---|
Required Courses | ||
FASH A100 | Beginning Clothing Techniques | 1.5 |
FASH A102 | Industrial Sewing Techniques | 2 |
FASH A110 | Applied Textiles and Design | 3 |
FASH A115 | Introduction to the Fashion Industry | 3 |
FASH A118 | Trend Forecasting | 3 |
FASH A120 | History of Fashion | 1.5 |
FASH A121 | Street Style | 1.5 |
FASH A135 | Design Thinking | 2 |
FASH A150 | Flat Pattern Techniques | 3 |
FASH A155 | Tech-Packs | 2.5 |
FASH A170 | Clothing Design and Selection | 3 |
FASH A175 | Applied Color and Design Theory | 3 |
or ART A110 | Color and Design: Two-Dimensional | |
FASH A177 | Fashion Merchandising Concepts | 3 |
FASH A180 | Fundamental Principles of Clothing Construction 1 | 3 |
or FASH A183 | Fundamental Principles of Clothing Construction 2 | |
FASH A181 | Fashion Internship | 2 |
FASH A182 | Professional Practices | 2 |
FASH A190 | Apparel Industry Sustainability: Environmental, Ethical, & Legal Practices | 3 |
FASH A200 | Fashion Internship Lecture | 1 |
FASH A255 | Fashion Illustrating Techniques 1 | 3 |
FASH A256 | Fashion Illustrating Techniques 2 | 3 |
FASH A260 | Fashion Design/Production Process | 3 |
Total Units | 52 |
Program Sequence
These sequences at Orange Coast College are curriculum maps for students to finish all requirements for the certificate. There may be advisories, prerequisites, or time requirements that students need to consider before following these maps. Students are advised to meet with an Orange Coast College Counselor for alternate sequencing.
Some courses in this program may be offered once per academic year.
Year 1 | ||
---|---|---|
Semester 1 | Units | |
FASH A100 | Beginning Clothing Techniques | 1.5 |
FASH A110 | Applied Textiles and Design | 3 |
FASH A115 | Introduction to the Fashion Industry | 3 |
FASH A121 | Street Style | 1.5 |
FASH A255 | Fashion Illustrating Techniques 1 | 3 |
Units | 12 | |
Semester 2 | ||
FASH A135 | Design Thinking 1 | 2 |
FASH A170 | Clothing Design and Selection 2 | 3 |
FASH A150 | Flat Pattern Techniques | 3 |
FASH A256 | Fashion Illustrating Techniques 2 1 | 3 |
FASH A120 | History of Fashion | 1.5 |
Units | 12.5 | |
Summer | ||
FASH A102 | Industrial Sewing Techniques 3 | 2 |
Units | 2 | |
Year 2 | ||
Semester 1 | ||
FASH A155 | Tech-Packs 4 | 2.5 |
FASH A180 or FASH A183 |
Fundamental Principles of Clothing Construction 1 5 or Fundamental Principles of Clothing Construction 2 |
3 |
FASH A190 | Apparel Industry Sustainability: Environmental, Ethical, & Legal Practices | 3 |
FASH A118 | Trend Forecasting | 3 |
FASH A177 | Fashion Merchandising Concepts | 3 |
Units | 14.5 | |
Semester 2 | ||
FASH A181 | Fashion Internship | 2 |
FASH A200 | Fashion Internship Lecture | 1 |
FASH A182 | Professional Practices 1 | 2 |
FASH A260 | Fashion Design/Production Process 1 | 3 |
FASH A175 or ART A110 |
Applied Color and Design Theory 6 or Color and Design: Two-Dimensional |
3 |
Units | 11 | |
Total Units | 52 |
- 1
Spring term only
- 2
GE option 1 area D
- 3
Summer and Fall
- 4
Fall term only
- 5
FASH A180 only needs to be completed if FASH A183 is not taken. FASH A180 IS Fall term only; FASH A183 is Spring term only
- 6
Same as ID A175, satisfies GE option 1 area C1