Animation, Associate in Science Degree
Banner Code: 1_AS_DMAN
Control Number: 38663
Financial Aid Eligible
Students in this program will explore animation concepts and gain hands-on experience using industry-standard hardware and software and motion capture systems. Animation is widely used in broadcast media, gaming and simulation, motion graphics, web design, and VR/AR. Students will employ techniques in storytelling and character development for both 2-dimensional and 3-dimensional animation. Computer and drawing skills are very important in this field. Students will leave with an animation portfolio representative of the material and techniques studied, suitable for employment or transfer to another institution.
Complete the Animation Certificate of Achievement and the Associate in Science graduation requirements as outlined in the Graduation Requirements section of the catalog.
Program Outcomes
- Communicate ideas, emotion and intent effectively in visual, oral and written forms.
- Create 2D and 3D characters and environments that reflect the integration of graphic clarity, design principles, performance principles and theoretical constructs.
- Design layouts and backgrounds that incorporate principles of composition, perspective and color, with speed, accuracy and dexterity, using a variety of media.
Review Graduation Requirements and General Education.
Course | Title | Units |
---|---|---|
Required Courses | ||
ART A110 | Color and Design: Two-Dimensional | 3 |
ART A120 | Beginning Drawing | 3 |
or ART A120H | Beginning Drawing Honors | |
ART A121 | Life Drawing 1 | 3 |
ART A127 | Introduction to Storyboarding | 3 |
ART A135 | Digital Painting | 3 |
ART A251 | Character Design | 3 |
DMAD A181 | Introduction to Computer Graphics | 3 |
DMAD A263 | Motion Graphics and Video Compositing with Adobe After Effects | 3 |
DMAD A280 | 2D Animation | 3 |
DMAD A281 | 3D Computer Graphics Animation | 3 |
DMAD A288 | Digital Portfolio Development | 3 |
FILM A234 | 3D Modeling for Immersive Applications | 3 |
Select 6 units from the Restricted Electives List | 6 | |
Total Units | 42 |
Restricted Electives
Course | Title | Units |
---|---|---|
ART A111 | Color and Design: Three-Dimensional | 3 |
ART A128 | Advanced Storyboarding and Previsualization | 3 |
ART A143 | Story Illustration Techniques | 3 |
ART A269 | Cartooning 1 | 3 |
ART A220 | Figure Composition | 3 |
ART A270 | Cartooning 2 | 3 |
DMAD A117 | Rapid Illustration Techniques | 3 |
DMAD A190 | Illustrator for Design | 3 |
DMAD A200 | Designing for the Web | 3 |
DMAD A202 | Studio Internship Prep | 2 |
FILM A106 | Introduction to Media Writing | 3 |
FILM A193 | Sound Design for Film & TV | 3 |
FILM A194 | Editing 1 | 3 |
FILM A196 | Introduction to Visual Effects | 3 |
FILM A220 | Introduction to Immersive Media (VR/AR) | 3 |
Course | Title | Units |
---|---|---|
Program Major Units | 42 | |
AS General Education Option 1, 2, or 3 | Varies | |
Transferable electives to satisfy unit requirement | Varies | |
Total Minimum Degree Units | 60 |
Program Sequence
These sequences at Orange Coast College are general course curriculum maps for students to finish all major and general education requirements for two-year completion of degrees, and/or fulfillment of transfer requirements. The course sequence may include course prerequisites and other placement requirements. Students are advised to meet with an Orange Coast College Counselor to review course selections and sequences to ensure that completion of this program will meet a student's transfer and career goals.
Year 1 | ||
---|---|---|
Semester 1 | Units | |
ART A120 or ART A120H |
Beginning Drawing or Beginning Drawing Honors |
3 |
ART A110 | Color and Design: Two-Dimensional | 3 |
DMAD A181 | Introduction to Computer Graphics | 3 |
OCC AS GE AREA A1 - CHOOSE ONE | 3 | |
Units | 12 | |
Semester 2 | ||
ART A121 | Life Drawing 1 | 3 |
ART A135 | Digital Painting | 3 |
ART A127 | Introduction to Storyboarding | 3 |
DMAD A263 | Motion Graphics and Video Compositing with Adobe After Effects | 3 |
Units | 12 | |
Summer | ||
OCC AS GE AREA C2 - CHOOSE ONE | 3 | |
OCC AS GE AREA A2 - CHOOSE ONE 2 | 3 | |
Units | 6 | |
Year 2 | ||
Semester 1 | ||
ART A251 | Character Design | 3 |
DMAD A280 | 2D Animation | 3 |
FILM A234 | 3D Modeling for Immersive Applications | 3 |
RESTRICTED ELECTIVE - CHOOSE ONE (See Requirements) 1 | 3 | |
Units | 12 | |
Semester 2 | ||
DMAD A281 | 3D Computer Graphics Animation | 3 |
DMAD A288 | Digital Portfolio Development | 3 |
OCC AS GE AREA B - CHOOSE ONE | 3-4 | |
RESTRICTED ELECTIVE - CHOOSE ONE (See Requirements) 1 | 3 | |
Select one of the following or satisfy Math competency (completion of High School Algebra 2 with a "C" or better): | 3-4 | |
Intermediate Algebra (or higher) 3 or Combined Elementary and Intermediate Algebra |
||
Units | 15-17 | |
Total Units | 57-59 |
- 1
- 6 units total required
- 2
OCC AS GE AREA A2 - Required if 100-level MATH will not be taken to meet Math competency.
- 3
Math A030 or higher; *100-level Math courses satisfy AS Math Requirement and OCC AS GE AREA A2