Anthropology, Associate in Arts Degree
Banner Code: 1_AA_ANTH
Control Number: 04032
Financial Aid Eligible
The Anthropology Program is a comprehensive program with opportunities to experience all four of the primary fields of research within the discipline. Our objective is to apply theory and offer hands-on experience to enable the student to gain a broad perspective of the diversity of interests that can be acquired by pursuing a degree in Anthropology.
Program Outcome
Gain an understanding of and an appreciation for human diversity across time and space.
Review Graduation Requirements and General Education.
Course | Title | Units |
---|---|---|
Required Courses | ||
Core Courses | ||
ANTH A100 | Cultural Anthropology | 3 |
or ANTH A100H | Cultural Anthropology Honors | |
ANTH A185 | Introduction to Biological Anthropology | 3 |
or ANTH A185H | Introduction to Biological Anthropology Honors | |
ANTH A185L | Biological Anthropology Laboratory | 1 |
ANTH A280 | Introduction to Archaeology | 3 |
Restricted Electives | ||
Select a minimum of nine units of the following: | 9 | |
Native American | ||
Anthropology of Nonverbal Behavior | ||
Introduction to Primate Studies | ||
Introduction to Linguistic Anthropology | ||
Magic, Witchcraft, and Religion | ||
Child, Growth and Development | ||
World Regional Geography | ||
Physical Geography | ||
or GEOG A180H | Physical Geography Honors | |
Physical Geography Lab | ||
Cultural Geography | ||
World History 1 | ||
or HIST A161H | World History 1 Honors | |
World History 2 | ||
or HIST A162H | World History 2 Honors | |
Western Civilization 1 | ||
or HIST A180H | Western Civilization 1 Honors | |
Western Civilization 2 | ||
or HIST A185H | Western Civilization 2 Honors | |
Life Span Developmental Psychology | ||
Principles of Human Sexuality 1 | ||
Introduction to Sociology | ||
or SOC A100H | Introduction to Sociology Honors | |
Introduction to Dating, Relationships, and Marriage | ||
Total Units | 19 |
Requirement | Units |
---|---|
Program Major Units | 19 |
AA General Education Option 1, 2, or 3 | Varies |
Transferable electives as needed to satisfy unit requirement | Varies |
Total Minimum Degree Units | 60 |
Program Sequence
These sequences at Orange Coast College are general course curriculum maps for students to finish all major and general education requirements for two-year completion of degrees, and/or fulfillment of transfer requirements. The course sequence may include course prerequisites and other placement requirements. Students are advised to meet with an Orange Coast College Counselor to review course selections and sequences to ensure that completion of this program will meet a student's transfer and career goals.
Year 1 | ||
---|---|---|
Semester 1 | Units | |
ANTH A100 or ANTH A100H | Cultural Anthropology or Cultural Anthropology Honors | 3 |
OCC AA GE AREA A1 - CHOOSE ONE | 3 | |
OCC AA GE AREA C1 - CHOOSE ONE 1 | 2-4 | |
OCC AA GE AREA D3 - CHOOSE ONE | 3 | |
ELECTIVE (DEGREE APPLICABLE) | 3 | |
Units | 14-16 | |
Semester 2 | ||
ANTH A185 or ANTH A185H | Introduction to Biological Anthropology or Introduction to Biological Anthropology Honors | 3 |
ANTH A185L | Biological Anthropology Laboratory | 1 |
OCC AA GE AREA A2 - CHOOSE ONE 2 | 3-4 | |
OCC AA GE AREA E1 - CHOOSE ONE 3 | .5-4 | |
Select one of the following or satisfy Math competency (completion of High School Algebra 2 with a "C" or better): | 3-4 | |
Intermediate Algebra (or higher) 4 or Combined Elementary and Intermediate Algebra | ||
ELECTIVE (DEGREE APPLICABLE) | 3 | |
Units | 13.5-19 | |
Summer | ||
ELECTIVE (DEGREE APPLICABLE) | 4 | |
Units | 4 | |
Year 2 | ||
Semester 1 | ||
ANTH A280 | Introduction to Archaeology | 3 |
HIST A170 | History of the United States to 1876 or History of the United States to 1876 Honors or History of the United States Since 1876 or History of the United States Since 1876 Honors | 3 |
OCC AA GE AREA C2 - CHOOSE ONE 1 | .5-4 | |
AA RESTRICTED ELECTIVE - CHOOSE ONE (See Requirements) | 3 | |
ELECTIVE (DEGREE APPLICABLE) | 3 | |
Units | 12.5-16 | |
Semester 2 | ||
PSCI A180 or PSCI A180H | American Government or American Government Honors | 3 |
OCC AA GE AREA E2 - CHOOSE ONE 3 | 1 | |
AA RESTRICTED ELECTIVE (See Requirements) | 6 | |
ELECTIVE (DEGREE APPLICABLE) 5 | 6 | |
Units | 16 | |
Total Units | 60-71 |
- 1
OCC AA Area C requires a minimum of 3 units to include one course from C1 and one course from C2
- 2
OCC AS GE AREA A2 - Required if 100-level MATH will not be taken to meet Math competency. If MATH A100 or higher will be taken, then needs to take 3-4 degree applicable elective units
- 3
OCC AA GE AREA E requires a minimum of 3 units to include one course from E1 and one course from E2
- 4
Math A030 or higher OR take 3-4 degree applicable elective units if math competency was met through completion of High School Algebra 2 with a "C" or better; *100-level Math courses satisfy AA Math Requirement and OCC AA GE AREA A2
- 5
VARIES TO REACH MINIMUM 60 DEGREE APPLICABLE UNITS