Environmental Science, Associate in Science Degree
Banner Code: 1_AS_ENVS
Control Number: 42000
Financial Aid Eligible
Upon completion of the requirements for the Associate in Science Degree in Environmental Science, students will be prepared to transfer to CSU/UC and obtain a baccalaureate degree (or higher degree) in Environmental Science. This degree is also a pathway toward internships and/or entry-level opportunities within the field, e.g., field ecologist, geologist, and/or hydrologist. The Environmental Science major requires completion of a minimum of 43 major units, 36-40 of which are required core units. The additional 7-13 units must be taken from a list of restricted related electives from a variety of departments. The ESEC department strongly recommends that all declared Environmental Science majors get counseling to select electives that will best prepare them for their intended transfer institution as there is high variation in requirements among institutions and some of the courses listed, including core courses, have pre-requisites that will increase the number of units required to complete this degree. For students interested in an environmental law, policy or health monitoring emphasis in Environmental Science, they should consider an Associated in Applied Arts Degree in Environmental Science.
The department strongly recommends that all declared Environmental Science majors complete the following courses prior to transfer: Physics A120 (Algebra-based Physics: Mechanics) and Physics A185 (Algebra-based Physics: Electricity/Magnetism) or Physics A280 (Calculus-based Electricity and Magnetism) and Physics A285 (Calculus-based Modern Physics), and/or Chemistry A220 (Organic Chemistry). Check the requirements of the transferring institution.
Program Outcomes
Program Learning Outcomes
- Describe the major biological, chemical, and physical components and processes within organisms and the environment.
- Describe historical and current human activities that negatively impact the environment (energy resources, urbanization, agricultural methods, etc) and how economics, social interactions, policies, and laws affect human activity within the environment.
- Develop the skills to research environmental topics, conduct and analyze experimental data, and communicate findings with their peers.
- Students who complete the degree will be prepared for admission to California State University/University of California schools in environmental science.
Review Graduation Requirements and General Education.
| Course | Title | Units |
|---|---|---|
| Required Courses | ||
| ESEC A100 | Introduction to Environmental Science | 3 |
| or ESEC A100H | Introduction to Environmental Science Honors | |
| ECON C2001 | Principles of Microeconomics | 3 |
| or ECON C2001H | Principles of Microeconomics - Honors | |
| ECON C2002 | Principles of Macroeconomics | 3 |
| or ECON C2002H | Principles of Macroeconomics - Honors | |
| A Geology course with lab: | 4 | |
| Physical Geology | ||
| Or | ||
| General Geology 1 | ||
or GEOL A105H | General Geology Honors | |
and | ||
| General Geology Laboratory | ||
or GEOL A105M | General Geology Laboratory Honors | |
| BIOL A180 | Introduction to Biology for Majors 1: Cell and Molecular Biology | 4 |
| Select additional Biology course(s): | 4-8 | |
| Introduction to Biology for Majors 2: Ecology, Evolution, Diversity, and Physiology | ||
or the following group: | ||
| Zoology | ||
or BIOL A182H | Zoology Honors | |
| Zoology Lab | ||
| Botany | ||
| Botany Lab | ||
| CHEM A180 | General Chemistry A | 5 |
| CHEM A185 | General Chemistry B | 5 |
| Select one Math course: | 4-5 | |
| Business Calculus | ||
| Calculus I: Early Transcendentals | ||
or MATH A180H | Calculus I: Early Transcendentals - Honors | |
| Calculus II: Early Transcendentals | ||
or MATH A185H | Calculus II: Early Transcendentals - Honors | |
| Introduction to Statistics | ||
| Statistics for the Behavioral Sciences | ||
| Restricted Electives | 7-13 | |
| Select 7-13 units from the following: | ||
| Island Ecology | ||
| Marine Intertidal Ecology | ||
or MRSC A121 | Marine Intertidal Ecology | |
| Ecology of the Gray Whale | ||
or MRSC A124 | Ecology of the Gray Whale | |
| Mediterranean Biome Ecology | ||
| Desert Ecology | ||
| Marine Mammals | ||
| Marine Mammal Field Studies | ||
| California Friendly Landscape | ||
| Environmental Geology | ||
| Water Resources and Society | ||
| Digital Mapping: Introduction to GIS | ||
| Nature of Birds | ||
| Total Major Units | 43 - 53 | |
| OCC AS General Education 2,3 | up to 21 | |
| Transferable electives as needed to satisfy unit requirements | varies | |
| Total Minimum Degree Units - OCC AS GE | 60 - 68 | |
- 1
Lecture and applicable lab course must both be taken to fulfill area credit.
- 2
Some program major units may also meet GE requirements.
- 3
Cal-GETC pattern (up to 334 units) maybe substituted.
| Year 1 | ||
|---|---|---|
| Semester 1 | Units | |
| ESEC A100 or ESEC A100H | Introduction to Environmental Science or Introduction to Environmental Science Honors | 3 |
| ECON C2001 or ECON C2001H | Principles of Microeconomics or Principles of Microeconomics - Honors | 3 |
| MATH A140 | Business Calculus or Introduction to Statistics or Statistics for the Behavioral Sciences or Calculus I: Early Transcendentals or Calculus I: Early Transcendentals - Honors or Calculus II: Early Transcendentals or Calculus II: Early Transcendentals - Honors | 4-5 |
| OCC AS GE AREA A1 - CHOOSE ONE | 3 | |
| Units | 13-14 | |
| Semester 2 | ||
| ECON C2002 or ECON C2002H | Principles of Macroeconomics or Principles of Macroeconomics - Honors | 3 |
| OCC AS GE AREA C1 - CHOOSE ONE | 3 | |
| OCC AAS GE AREA C2 - CHOOSE ONE | 3 | |
| ELECTIVE (DEGREE APPLICABLE) 1 | 4 | |
| Select Geology Lecture/Lab Combination: | 4 | |
| GEOL A110 Physical Geology | ||
| GEOL A105 General Geology & GEOL A105L General Geology Laboratory | ||
| GEOL A105H General Geology Honors & GEOL A105M General Geology Laboratory Honors | ||
| Units | 17 | |
| Year 2 | ||
| Semester 1 | ||
| BIOL A180 | Introduction to Biology for Majors 1: Cell and Molecular Biology | 4 |
| CHEM A180 | General Chemistry A | 5 |
| AS RESTRICTED ELECTIVES (See Requirements) 2 | 3 | |
| ELECTIVE (DEGREE APPLICABLE) 3 | 3 | |
| Units | 15 | |
| Semester 2 | ||
| Select BIOL A185 or Zoology/Botany set | 5-8 | |
| BIOL A185 Introduction to Biology for Majors 2: Ecology, Evolution, Diversity, and Physiology | ||
| BIOL A182 Zoology or BIOL A182H Zoology Honors and BIOL A182L Zoology Lab | ||
| BIOL A183 Botany & BIOL A183L Botany Lab | ||
| CHEM A185 | General Chemistry B | 5 |
| AS RESTRICTED ELECTIVES- CHOOSE ONE (See Requirements) 2 | 4 | |
| ELECTIVE (DEGREE APPLICABLE) 3 | 1 | |
| Units | 15-18 | |
| Total Units | 60-64 | |
- 1
CHEM A130 can be taken for prerequisite of BIOL A180 and CHEM A180
- 2
Restricted electives between 7-13 units
- 3
VARIES TO REACH MINIMUM 60 DEGREE APPLICABLE UNITS
