Athletics, Certificate of Achievement
Banner Code: 1_CN_ATHL
Control Number: 33518
Financial Aid Eligible
This Certificate of Achievement is designed for students who wish to participate in intercollegiate athletics at Orange Coast College and works towards completing lower division general education. It provides student athletes the opportunity to develop skills related to leadership, teamwork, collaboration, and personal responsibility within a team environment. Students who complete this certificate will have demonstrated excellence in lower division general education coursework and in intercollegiate athletic courses.
Program Outcomes
Program Learning Outcomes
- Student will make progress towards completing general education to be eligible to transfer to a four-year institution.
- Students will gain transferable life skills related to teamwork, collaboration, dedication, and completion.
Review Certificate Requirements.
| Course | Title | Units |
|---|---|---|
| Required Courses | ||
Choose 6 units from the following, including 3 units of intercollegiate athletics courses (Athl A235 - A263) and 3 units of team conditioning courses. | ||
| ATHL A235 | Basketball Team - Women's | 3 |
| ATHL A236 | Cross Country Team - Women's | 3 |
| ATHL A238 | Crew Team - Women's | 3 |
| ATHL A239 | Golf Team - Women's | 3 |
| ATHL A240 | Soccer Team - Women's | 3 |
| ATHL A241 | Fastpitch Team | 3 |
| ATHL A242 | Swimming Team - Women's | 3 |
| ATHL A243 | Tennis Team - Women's | 3 |
| ATHL A244 | Track and Field Team - Women's | 3 |
| ATHL A245 | Volleyball Team - Women's | 3 |
| ATHL A246 | Water Polo Team - Women's | 3 |
| ATHL A247 | Sand Volleyball Team-Women's | 3 |
| ATHL A250 | Baseball Team | 3 |
| ATHL A251 | Basketball Team - Men's | 3 |
| ATHL A252 | Crew Team - Men's | 3 |
| ATHL A253 | Cross Country Team - Men's | 3 |
| ATHL A254 | Football Team | 3 |
| ATHL A255 | Golf Team - Men's | 3 |
| ATHL A257 | Soccer Team - Men's | 3 |
| ATHL A258 | Swimming Team - Men's | 3 |
| ATHL A259 | Tennis Team - Men's | 3 |
| ATHL A260 | Track and Field Team - Men's | 3 |
| ATHL A261 | Volleyball Team - Men's | 3 |
| ATHL A263 | Water Polo Team - Men's | 3 |
| ATHL A109 | Sports Conditioning | 1-3 |
| ATHL A119 | Athletic Team Training | 1-5 |
| ATHL A129 | Fitness for Performance | 1-3 |
| KIN A105 | Cardiovascular Fitness Level 1 | 1-3 |
| KIN A106 | Weight Training Level 1 | 1-2 |
| KIN A107 | Fitness Programs I | .5-3 |
| KIN A108 | Strength and Conditioning | 1-3 |
| KIN A208 | Strength and Conditioning Level 3 | 0.5-3 |
| Restricted Electives | ||
Choose 12 units from the following: | ||
| ANTH A100 | Cultural Anthropology | 3 |
| or ANTH A100H | Cultural Anthropology Honors | |
| ANTH A190 | Introduction to Linguistic Anthropology | 3 |
| ASTR A100 | Introduction to Astronomy | 3 |
| or ASTR A100H | Introduction to Astronomy Honors | |
| ASTR A100L | Introduction to Astronomy Laboratory | 1 |
| ART A100 | Survey of Art from Prehistory to the Medieval Era | 3 |
| or ART A100H | Survey of Art from Prehistory to the Medieval Era - Honors | |
| ART A101 | Survey of Art from the Renaissance to Contemporary | 3 |
| or ART A101H | Survey of Art from the Renaissance to Contemporary - Honors | |
| ART A102 | Survey of Modern and Contemporary Art History | 3 |
| ART A107 | Introduction To Art | 3 |
| BIOL A100 | Principles of Biology | 4 |
| or BIOL A100H | Principles of Biology Honors | |
| BIOL A125 | Human Biology | 3 |
| BIOL A180 | Introduction to Biology for Majors 1: Cell and Molecular Biology | 4 |
| BIOL A210 | General Microbiology | 5 |
| BIOL A220 | Human Anatomy | 5 |
| BIOL A221 | Anatomy-Physiology | 4 |
| BIOL A225 | Human Physiology | 5 |
| CDE A180 | Child, Growth and Development | 3 |
| CHEM A100 | Principles of Chemistry | 3 |
| CHEM A110 | Introduction to Chemistry | 5 |
| CHEM A130 | Preparation for General Chemistry | 4 |
| CHEM A180 | General Chemistry A | 5 |
| CMST A100 | Interpersonal Communication | 3 |
| CMST A180 | Introduction to Mass Communications | 3 |
| COUN A104 | Career & Life Planning: A Holistic Approach | 3 |
| COMM C1000 | Introduction to Public Speaking | 3 |
| COUN A105 | Strategies for College Success | 3 |
| DMAD A181 | Introduction to Computer Graphics | 3 |
| ECON A100 | Economics: General Concepts | 3 |
| ECON C2001 | Principles of Microeconomics | 3 |
| or ECON C2001H | Principles of Microeconomics - Honors | |
| ECON C2002 | Principles of Macroeconomics | 3 |
| or ECON C2002H | Principles of Macroeconomics - Honors | |
| ESEC A100 | Introduction to Environmental Science | 3 |
| or ESEC A100H | Introduction to Environmental Science Honors | |
| ENGL C1000 | Academic Reading and Writing | 4 |
| ENGL C1003 | Critical Thinking and Writing through Literature | 4 |
| or ENGL C1003H | Critical Thinking and Writing through Literature - Honors | |
| ETHS A100 | Contemporary Ethnic America | 3 |
| ETHS A150 | Ethnic Groups in the United States: Their Histories | 3 |
| FILM A100 | History and Appreciation of the Cinema | 3 |
| FILM A150 | History of Radio & Television | 3 |
| FN A136 | Nutrition, Fitness and Performance | 3 |
| FN A170 | Nutrition | 3 |
| GEOG A100 | World Regional Geography | 3 |
| or GEOG A100H | World Regional Geography Honors | |
| GEOL A105 | General Geology | 3 |
| or GEOL A105H | General Geology Honors | |
| GEOL A105L | General Geology Laboratory | 1 |
| HIST A150 | Ethnic Groups of the United States: Their Histories | 3 |
| HIST A161 | World History 1 | 3 |
| or HIST A161H | World History 1 Honors | |
| HIST C1001 | History of the United States to 1877 | 3 |
| or HIST C1001H | History of the United States to 1877 - Honors | |
| HIST C1002 | United States History since 1865 | 3 |
| or HIST C1002H | United States History since 1865 - Honors | |
| HIST A180 | Western Civilization 1 | 3 |
| or HIST A180H | Western Civilization 1 Honors | |
| HORT A100 | Horticultural Science | 3 |
| HUM A100 | Introduction to the Humanities | 3 |
| KIN A202 | Introduction to Kinesiology | 3 |
| KIN A203 | First Aid and CPR | 2 |
| KIN A270 | Fitness and Health | 3 |
| KIN A271 | Drugs & Sports | 3 |
| KIN A272 | Movement Analysis | 3 |
| KIN A280 | Strength Conditioning/Theory | 3 |
| KIN A282 | Introduction to Exercise Physiology | 3 |
| KIN A283 | Nutrition, Fitness, and Performance | 3 |
| MATH A100 | Liberal Arts Mathematics | 3 |
| MATH A115 | College Algebra | 4 |
| MATH A120 | Trigonometry | 3 |
| MATH A170 | Precalculus | 5 |
| MATH A180 | Calculus 1 | 5 |
| or MATH A180H | Calculus 1 Honors | |
| MRSC A100 | Oceanography | 3 |
| or MRSC A100H | Oceanography Honors | |
| MRSC A185 | Coastal Oceanography | 3 |
| MRSC A185L | Coastal Oceanography Lab | 1 |
| MUS A100 | History and Appreciation of Western Classical Music | 3 |
| MUS A105 | Music from Bach Up to Rock | 3 |
| MUS A115 | Fundamentals of Music | 3 |
| MUS A139 | History of Rock Music | 3 |
| PHIL A100 | Introduction to Philosophy | 3 |
| PHIL A120 | Ethics | 3 |
| PHIL A150 | Critical Reasoning & Writing | 3 |
| PHOT A120 | Introduction to Photography | 3 |
| PHOT A130 | History and Appreciation of Photography | 3 |
| POLS C1000 | American Government and Politics | 3 |
| or POLS C1000H | American Government and Politics Honors | |
| PSYC C1000 | Introduction to Psychology | 3 |
| or PSYC C1000H | Introduction to Psychology Honors | |
| PSYC A160 | Statistics for the Behavioral Sciences | 4 |
| PSYC A165 | Principles of Human Sexuality 1 | 3 |
| PSYC A220 | Psychology of Personality | 3 |
| PSYC A260 | Social Psychology | 3 |
| RLST A100 | Introduction to Religious Studies | 3 |
| RLST A110 | World Religion | 3 |
| STAT C1000 | Introduction to Statistics | 4 |
| SOC A100 | Introduction to Sociology | 3 |
| or SOC A100H | Introduction to Sociology Honors | |
| SOC A110 | Introduction to Dating, Relationships, and Marriage | 3 |
| SOC A150 | Introduction to Race and Ethnicity | 3 |
| SOC A185 | Analysis of Social Problems | 3 |
| or SOC A185H | Analysis of Social Problems Honors | |
| THEA A100 | Introduction to Theatre | 3 |
| THEA A101 | Introduction to History and Literature of the Theatre | 3 |
| THEA A105 | Drama and Acting | 3 |
| Total Units | 18 | |
Program Sequence
These sequences at Orange Coast College are curriculum maps for students to finish all requirements for the certificate. There may be advisories, prerequisites, or time requirements that students need to consider before following these maps. Students are advised to meet with an Orange Coast College Counselor for alternate sequencing.
| Year 1 | ||
|---|---|---|
| Semester 1 | Units | |
| ATHL COURSE (A235-A263 LEVEL)- CHOOSE ONE (See Requirements) | 3 | |
| CONDITIONING COURSE 1 | 1 | |
| RESTRICTED ELECTIVE- CHOOSE ONE (See Requirements) | 3-5 | |
| RESTRICTED ELECTIVE- CHOOSE ONE (See Requirements) | 3-5 | |
| Units | 10-14 | |
| Semester 2 | ||
| CONDITIONING COURSE 1 | 2 | |
| RESTRICTED ELECTIVES- CHOOSE ONE (See Requirements) | 3-5 | |
| RESTRICTED ELECTIVE- CHOOSE ONE (See Requirements) 2 | 3-5 | |
| Units | 8-12 | |
| Total Units | 18-26 | |
- 1
CONDITIONING COURSE- units vary from 0.5-3 units; 3 units required in total
- 2
RESTRICTED ELECTIVES must total at least 12 units
