Environmental Studies and Policy, Associate in Arts Degree
The Associate in Arts in Environmental Studies and Policy is an interdisciplinary degree that combines social science, policy, and human behavior with physical and biological sciences. Environmental studies will focus on how human behavior, economic development, and resource use impacts the environment. The program will emphasize environmental policy and regulation for conservation and sustainability.
Program Learning Outcomes
- Describe the role of humans' interaction with the environment through the use of natural resources and production.
- Explain environmental issues using an interdisciplinary perspective of the Earth's natural processes and economic theory.
- Compare and contrast global environmental policy in the aim of correcting market failures related to the environment.
- Explain how biological processes, such as water, carbon, oxygen, and nitrogen cycles, source and sink functions, and population biology, affect resource use and sustainability.
Review Graduation Requirements, General Education, and Program Maps.
| Course | Title | Units |
|---|---|---|
| Required Courses - Core | ||
| ECON C2001 | Principles of Microeconomics | 3 |
| ECON C2002 | Principles of Macroeconomics | 3 |
| STAT C1000 | Introduction to Statistics | 3-6 |
| or ECON G160 | Statistics for Business and Economics | |
| or STAT C1000E | Introduction to Statistics | |
| or SOC G125 | Introduction to Statistics in Sociology | |
| or PSYC G140 | Statistics for the Behavioral Sciences | |
| or MATH G180 | Calculus I: Early Transcendentals | |
| or MATH G140 | Business Calculus | |
| or MATH G140S | Business Calculus with Support | |
| List A: Human Behavior and the Environment | ||
| Select one of the following: | 3 | |
| ECON G130 | Environmental Economics and Policy | 3 |
| BIOL G110 | Ecology and Field Biology | 3 |
| GEOG G185 | Human Geography | 3 |
| List B: Earth Science & Chemistry | ||
| Select one of the following: | 3 | |
| CHEM G110 | Introduction To Chemistry | 5 |
| CHEM G130 | Preparation for General Chemistry | 4 |
| CHEM G180 | General Chemistry A | 5 |
| GEOG G130 | Introduction to Weather and Climate | 3 |
| GEOG G180 | Physical Geography | 3 |
| GEOL G110 | Physical Geology | 4 |
| List C: Biological Science | ||
| Select one of the following: | 3 | |
| BIOL G100 | Introduction to Biology with Lab | 4 |
| BIOL G104 | Marine Life | 3 |
| BIOL G180 | Cell and Molecular Biology | 5 |
| BIOL G182 | Zoology | 4 |
| BIOL G183 | Botany | 4 |
| BIOL G186 | Diversity of Organisms | 5 |
| Major Total | 18-25 | |
| GE Pattern (Local or Cal-GETC) | 24-34 | |
| Electives (as needed to reach 60 units) | ||
| Total Units | 60 | |
