DANTES Subject Standardized Tests
DANTES Subject Standardized Tests (DSST) Credit Applicability Chart
Exam Title | Required Score 1 | CCC Credit Awarded | Area Satisfied |
---|---|---|---|
A History of the Vietnam War | 400 | 3 | Group D-Social Science |
Art of the Western World | 400 | 3 | Group C-Arts/Humanities & Global |
Astronomy | 400 | 3 | Group B-Natural Sciences |
Business Ethics and Society | 400 | 3 | Major/Electives |
Business Mathematics | 400 | 3 | Major/Electives |
Computing and Information Technology | 400 | 3 | Major/Electives |
Criminal Justice | 400 | 3 | Major/Electives |
Environmental Science | 400 | 3 | Group B-Natural Sciences |
Ethics in America | 400 | 3 | Group C-Arts/Humanities |
Foundations of Education | 400 | 3 | Major/Electives |
Fundamentals of College Algebra | 400 | 3 | Group A3-Math |
Fundamentals of Counseling | 400 | 3 | Major/Electives |
Fundamentals of Cybersecurity | 400 | 3 | Major/Electives |
General Anthropology | 400 | 3 | Group D-Social Sciences & Global |
Health and Human Development | 400 | 3 | Group E-Self Development |
Here's to Your Health | 400 | 3 | Group E-Self Development |
History of the Soviet Union | 400 | 3 | Group D-Social Sciences |
Human Resource Management | 400 | 3 | Major/Electives |
Introduction to Business | 400 | 3 | Major/Electives |
Introduction to Geography | 400 | 3 | Group D-Social Sciences & Global |
Introduction to Law Enforcement | 400 | 3 | Major/Electives |
Introduction to World Religions | 400 | 3 | Group C-Arts/Humanities |
Lifespan Developmental Psychology | 400 | 3 | Group D-Social Sciences |
Management Information Systems | 400 | 3 | Major/Electives |
Math for Liberal Arts | 400 | 3 | Group A3-Math |
Money and Banking | 400 | 3 | Major/Electives |
Organizational Behavior | 400 | 3 | Major/Electives |
Personal Finance | 400 | 3 | Major/Electives |
Principles of Advanced English Composition | 400 | 3 | Major/Electives |
Principles of Finance | 400 | 3 | Major/Electives |
Principles of Physical Science 1 | 400 | 3 | Group B-Natural Science |
Principles of Public Speaking | 400 | 3 | Group A1-Communications |
Principles of Statistics | 400 | 3 | Group A3-Math |
Principles of Supervision | 400 | 3 | Major/Electives |
Substance Abuse | 400 | 3 | Major/Electives |
Technical Writing | 46 | 3 | Major/Electives |
The Civil War & Reconstruction | 400 | 3 | Group D-Social Sciences |
- 1
For tests taken prior to July 2001, required scores are: General Exams 490; Subject Exams 50; and Paper-Based Exams 490. Although there is not a CCC course equivalency for this exam, the credit is applicable to the area requirement indicated. For tests taken between July 2001 and 2008, required scores were 45-47. See a Counselor for required scores on particular tests during that time period. Although there is not a CCC course equivalency for this exam, the credit is applicable to the area requirement indicated.