Advanced Placement (AP)
Students may earn credit for College Entrance Examination Board (CEEB) Advanced Placement (AP) Tests with scores of 3, 4, or 5. AP credit can also be used to meet Coastline AA/AS General Education (GE), Cal-GETC transfer general education, and/or major requirements. The tables below include Advanced Placement exams currently offered this catalog year. The last table, Inactive AP Exams, includes exams that are now inactive or have had revisions to amount of credit awarded, but students may still receive credit based on when they took the exam.
Official test scores must be submitted to Coastline’s Admissions and Records Office. Students must have the College Board send AP exam results to the Admissions Office (hand carried copies will not be accepted) to be posted on their transcript.
Transfer Students: Course credit and units granted at Coastline College may differ from course credit and units granted by a transfer institution. See the transfer institution’s application of AP major preparation credit. UC AP major preparation credit: https://admission.universityofcalifornia.edu/admission-requirements/ap-exam-credits/ap-credits/. CSU major preparation credit: see individual CSU campus websites. Although every attempt has been made to assure the accuracy of the information provided, make sure to use the links below to view the source documents:
- AP Courses and Exams College Board: https://apstudents.collegeboard.org/course-index-page
- Cal-GETC Standards, Policies, and Procedures: http://icas-ca.org/standards-policies-and-procedures-manual
- CSU Systemwide Credit for External Examinations: https://www2.calstate.edu/apply/transfer/Pages/upper-division-transfer.aspx
- UC AP Credit: https://admission.universityofcalifornia.edu/admission-requirements/ap-exam-credits/ap-credits/
Associate Degrees: Students should be aware that AP test credit is evaluated by corresponding it to an equivalent Coastline College course. A student who receives AP credit and then takes the equivalent Coastline College course will have the unit credit for such duplication deducted prior to being awarded the Associate degree. Advanced Placement exam results and courses for which credit is granted will be posted on a student’s transcript, with units assigned and no grade.
General Education: The Advanced Placement examinations may be incorporated into the certification of Cal-GETC General Education requirements by any certifying institution. All CSU & UC campuses will accept the minimum units shown and apply them toward fulfillment of the designated General Education-Breadth area if the examination is included as part of a full or subject-area certification. Please note that individual campuses may choose to grant more units than those specified toward completion of General Education requirements.
Art
| AP Exam | CCC Subject Credit | CCC AA/AS GE Area | Cal-GETC Area & Units for Certification | CSU Semester Transfer Units | UC Semester Transfer Units |
|---|---|---|---|---|---|
| 2D Art and Design | ART C110 (3) | N/A | N/A | 3 | 5.31 |
| 3D Art and Design | N/A | N/A | N/A | 3 | 5.31 |
| Art History | ARTH C1100 (3) and ARTH C1200 (3) | 3A | 3A or 3B (3) | 6 | 5.3 |
| Drawing | (3) | 3A | N/A | 3 | 5.31 |
| Music Theory | (3) | 3A | N/A | 6 | 5.3 |
- 1
5.3 Unit maximum for all three exams
English
| AP Exam | CCC Subject Credit | CCC AA/AS GE Area | Cal-GETC Area & Units for Certification | CSU Semester Transfer Units | UC Semester Transfer Units |
|---|---|---|---|---|---|
| English Language and Composition | ENGL C1000 (4)* | 1A | 1A (3) | 6 | 5.31 |
| English Literature and Composition | ENGL C1000 (4)* and ENGL C1002 (3)* | 1A and 3B | 1A or 3B (3) | 6 | 5.31 |
- 1
5.3 Unit maximum for both exams
History and Social Sciences
| AP Exam | CCC Subject Credit | CCC AA/AS GE Area | Cal-GETC Area & Units for Certification | CSU Semester Transfer Units | UC Semester Transfer Units |
|---|---|---|---|---|---|
| African American Studies | (3) | 4 | N/A | 3 | 2.6 |
| Comparative Government and Politics | PSCI C185 (3) | 4 | 4 (3) | 3 | 2.6 |
| European History | HIST C180 (3) and HIST C185 (3) | 3B or 4 | 3B or 4 (3) | 6 | 5.3 |
| Human Geography | GEOG C185 (3) | 4 | 4 (3) | 3 | 2.6 |
| Macroeconomics | ECON C2002 (3) | 4 | 4 (3) | 3 | 2.6 |
| Microeconomics | ECON C2001 (3) | 4 | 4 (3) | 3 | 2.6 |
| Psychology | PSYC C1000 (3) | 4 | 4 (3) | 3 | 2.6 |
| United States Government and Politics | (3) | 4 | 4 (3)1 | 3 | 2.6 |
| United States History | HIST C1001 (3) and HIST C1002 (3) | 3B or 4 | 3B or 4 (3) | 6 | 5.3 |
| World History: Modern | HIST C162 (3) | 3B or 4 | 3B or 4 (3) | 3 | 5.3 |
- 1
Does not fulfill CSU's California Government requirement (US-3)
Math and Computer Science
| AP Exam | CCC Subject Credit | CCC AA/AS GE Area | Cal-GETC Area & Units for Certification | CSU Semester Transfer Units | UC Semester Transfer Units |
|---|---|---|---|---|---|
| Calculus AB | MATH C180 (5)1 | 2 | 2 (3) | 3 | 2.6 |
| Calculus BC3 | Score 3 or 4: MATH C180 (5); Score 5: MATH C180 (5) and MATH C185 (5)1 | 2 | 2 (3) | 6 | 5.3 |
| Calculus BC/ AB Subscore | MATH C180 (5)1 | 2 | 2 (3) | 3 | 2.6 |
| *Calculus Exams Limit | 1 exam max credit2 | 1 exam max credit | 5.3 Unit Max | ||
| Computer Science: A | N/A | N/A | N/A | 3 | 1.6 prior to Fall 2018/5.3 |
| Computer Science Principles | N/A | N/A | N/A | 6 | 5.3 |
| *Computer Science Exams Limit (AB Supersedes A) | 1 exam max credit | 1 exam max credit | 2.6 unit max | ||
| Precalculus | MATH C170 (5) | 2 | * | 3 | N/A |
| Statistics | STAT C1000 (4) | 2 | 2 (3) | 3 | 2.6 |
- 1
Score 5 for MATH C180 and MATH C185
- 2
10 units maximum
- 3
AB subscore on Calculus BC examination - Students who take the Calculus BC examination and earn a subscore of 3 or higher on the Calculus AB portion will receive credit for the Calculus AB examination, even if they do not receive a score of 3 or higher on the BC examination.
Science
| AP Exam | CCC Subject Credit | CCC AA/AS GE Area | Cal-GETC Area & Units for Certification | CSU Semester Transfer Units | UC Semester Transfer Units |
|---|---|---|---|---|---|
| Biology | BIOL C100C (4) | 5B | 5B and 5C (4) | 6 | 5.3 |
| Chemistry | CHEM C110 (5) | 5A | 5A and 5C (4) | 6 | 5.3 |
| Environmental Science | (4) | 5A | 5A and 5C (3) | 4 | 2.6 |
| Physics 1: Algebra-Based | PHYS C120 (4) | 5A | 5A and 5C (4) | 41 | 5.32 |
| Physics 2: Algebra-Based | PHYS C125 (4) | 5A | 5A and 5C (4) | 41 | 5.32 |
| Physics C: Electricity and Magnetism | PHYS C125 (4) | 5A | 5A and 5C (3) | 41 | 2.62 |
| Physics C: Mechanics | PHYS C120 (4) | 5A | 5A and 5C (3) | 41 | 2.62 |
- 1
Maximum of 6 units for all tests
- 2
Maximum of 5.3 units for all tests
-
World Languages and Cultures
| AP Exam | CCC Subject Credit | CCC AA/AS GE Area | Cal-GETC Area & Units for Certification | CSU Semester Transfer Units | UC Semester Transfer Units |
|---|---|---|---|---|---|
| Chinese Language and Culture | CHIN C185 (5) | 3B | 3B (3) | 6 | 5.3 |
| French Language and Culture | FREN C185 (5) | 3B | 3B (3) | 6 | 5.3 |
| German Language and Culture | (5) | 3B | 3B (3) | 6 | 5.3 |
| Italian Language and Culture | ITAL C185 (5) | 3B | 3B (3) | 6 | 5.3 |
| Japanese Language and Culture | JAPN C185 (5) | 3B | 3B (3) | 6 | 5.3 |
| Latin | (3) | 3B | 3B (3) | 3 | 5.3 |
| Spanish Language and Culture | SPAN C185 (5) | 3B | 3B (3) | 6 | 5.3 |
| Spanish Literature and Culture | SPAN C185 (5) | 3B | 3B (3) | 6 | 5.3 |
Retired AP Exams
| AP Exam | CCC Subject Credit | CCC AA/AS GE Area | Cal-GETC Area & Units for Certification | CSU Semester Transfer Units | UC Semester Transfer Units |
|---|---|---|---|---|---|
| Art History (prior to Fall 2009) | ART C100 (3) and C101 (3) | 3A | 1 | 6 | 5.3 |
| Computer Science AB (prior to??) | N/A | N/A | N/A | 6 | N/A |
| Computer Science Principles (prior to Fall 2019) | N/A | N/A | 1 | 6 | 5.3 |
| English Language | (4) | 1A (4) | 1 | 6 | 5.3 |
| English Literature | (3) | 3A | 1 | 6 | 5.3 |
| Environmental Science (prior to Fall 2009) | (4) | 5A | 1 | 4 | 5.3 |
| European History (prior to Fall 2009) | HIST C180 (3) and HIST C185 (3) | 3B or 4 | 1 | 6 | 5.3 |
| French Language (Fall 2009-Fall 2011) | FREN C185 (5) | 3B | 1 | 6 | 5.3 |
| French Language (prior to Fall 2009) | FREN C185 (5) | 3B | 1 | 6 | 5.3 |
| French Literature (prior to Fall 2009) | FREN C260 (3) | 3B | 1 | 6 | 5.3 |
| German Language (Fall 2009-Fall 2011) | (5) | 3B | 1 | 6 | 5.3 |
| German Language (prior to Fall 2009) | (5) | 3B | 1 | 6 | 5.3 |
| Latin Literature (prior to Fall 2009) | (3) | 3B | 1 | 6 | 2.6 |
| Latin: Vergil (prior to Fall 2012) | (3) | 3B | 1 | 3 | 2.6 |
| Physics B (Fall 2009-Fall 2015) | PHYS C110 (3) | 5A | 1 | 6 | N/A |
| Physics B (prior to Fall 2009) | PHYS C110 (3) | 5A | 1 | 6 | N/A |
| Spanish Language (prior to Fall 2013) | SPAN C185 (5) | 3B | 1 | 6 | 5.3 |
| Spanish Literature (prior to Fall 2012) | SPAN C185 (5) | 3B | 1 | 6 | 5.3 |
| Studio Art (prior to Fall 2009) | (3) | 3A | N/A | 3 | N/A |
| Studio Art: 2D (prior to Fall 2009) | 3 | N/A | N/A | 3 | N/A |
| Studio Art: 3D (prior to Fall 2009) | (3) | N/A | N/A | 3 | N/A |
| Studio Art: Drawing (prior to Fall 2009) | (3) | 3A | N/A | 3 | N/A |
| United States Government and Politics | (3) | N/A | 1 | 6 | 5.3 |
| United States History (prior to Fall 2009) | HIST C1001 (3) and HIST C1002 (3) | 3B or 4 | 1 | 6 | 5.3 |
| World History | HIST C161 (3) and HIST C162 (3) | 3B or 4 | 1 | 6 | 5.3 |
| World History (prior to Fall 2009) | HIST C161 (3) and HIST C162 (3) | 3B or 4 | 1 | 6 | 5.3 |
- 1
AP exams that have been discontinued prior to this catalog year do not show Cal-GETC Area credit. A student with catalog rights may be able to use the now discontinued exam if previously accepted under the comparable area of IGETC or under Cal-GETC at the time the exam was taken.