International Baccalaureate (IB)
Students can earn International Baccalaureate (IB) credit with minimum score of 5 except where noted.1
IB credits cannot be used to meet Coastline College's twelve-unit residency requirement for the Associate degree. Students who have earned credits from an IB exam should not take a comparable college course since credit will not be granted for both.
IB Exam | CCC AA/AS GE Area | Cal-GETC Area & Units for Certification | CSU Semester Transfer Units | UC Semester Transfer Units |
---|---|---|---|---|
Biology HL | (3) Area 5B | 5B (without lab) (3) | 6 | 5.3 |
Chemistry HL | (3) Area 5A | 5A (without lab) (3) | 6 | 5.3 |
Economics HL | (3) Area 4 | 4 (3) | 6 | 5.3 |
Geograpy HL | (3) Area 4 | 4 (3) | 6 | 5.3 |
History (any region) HL | (3) Area 3B or 4 | 3B or 4 (3) | 6 | 5.3 |
Language A: Literature (any language, except English) HL | (3) Area 3B | 3B (3) | 6 1 | 5.3 |
Language A: Language and Literature (any language, except English) HL | (3) Area 3B | 3B (3) | 61 | 5.3 |
Language A: Literature (any language) HL | (3) Area 3B | 3B (3) | 61 2 | 5.3 |
Language A: Language and Literature (any language) HL | (3) Area 3B | 3B (3) | 61 2 | 5.3 |
Language B (any language) HL | N/A | N/A | 61 | 5.3 |
Mathematics HL | (3) Area 2 | 2 (3) | 61 | 5.3 |
Physics HL | (3) Area 5A | 5A (without lab) (3) | 6 | 5.3 |
Psychology HL | (3) Area 4 | 4 (3) | 3 | 5.3 |
Theatre HL | (3) Area 3A | 3A (3) | 61 | 5.3 |
- 1
A minimum score of 4 is needed for CSU credit
- 2
Test must be completed prior to fall 2013
Actual transfer credit (including possible differences in units to be awarded beyond those used for Cal-GETC certification) awarded for these and other IB exams at admission is determined by the CSU and UC.
- The UC Policy for IB Credit
- The CSU system-wide minimums policy, CSU Systemwide Credit for External Examinations governing the use of these and other IB exams for awarding general education credit.