Advanced Placement (AP)
Students may earn credit for College Entrance Examination Board (CEEB) Advanced Placement (AP) Tests with scores of 3, 4, or 5. AP credit can be used to meet IGETC, CSU GE and A.A. general Education (GE) and/or major requirements.
Official test scores must be submitted to Coastline’s Admissions and Records Office. Students must have the College Board send AP exam results to the Admissions Office (hand carried copies will not be accepted) for use on the A.A. or GE patterns.
Transfer Students: Course credit and units granted at Coastline College may differ from course credit and units granted by a transfer institution. See the transfer institution’s application of AP major preparation credit. UC AP major preparation credit: https://admission.universityofcalifornia.edu/admission-requirements/ap-exam-credits/ap-credits/. CSU major preparation credit: see individual CSU campus websites. This AP Chart is based on the most current information available. Although every attempt has been made to assure the accuracy of the information provided, make sure to use the links below to view the source documents:
- AP Courses and Exams College Board: https://apstudents.collegeboard.org/course-index-page
- CSU Systemwide Credit for External Examinations: https://www2.calstate.edu/apply/transfer/Pages/upper-division-transfer.aspx
- IGETC Standards, Policies, and Procedures: http://icas-ca.org/standards-policies-and-procedures-manual
- UC AP Credit: https://admission.universityofcalifornia.edu/counselors/exam-credit/ap-credits/
AP Examination | CCC AA (Subject Credit and/or GE) Units and Area | CSU GE Area for Certification | Total CSU Transfer Units | IGETC Area for Certification | Total UC Semester Transfer Units |
---|---|---|---|---|---|
Art History | ART C100 (3) and ART C101 (3) Area C | C1 or C2 (3) | 6 | 3A or 3B (3) | 5.3 |
Biology | BIOL C100C (4) Area B | B2 and B3 (4) | 6 | 5B and 5C (4) | 5.3 |
Calculus AB | MATH C180 (5) Area A31 | B4 (3) | 3 | 2A (3) | 2.6 |
Calculus BC4 | Score 3 or 4: MATH C180 (5) Area A3; Score 5: MATH C180 (5) and MATH C185 (5) Area A3 | B4 (3) | 6 | 2A (3) | 5.3 |
Calculus BC/ AB Subscore | MATH C180 (5) Area A31 | B4 (3) | 3 | 2A (3) | 2.6 |
*Calculus Exams Limit | 1 exam max credit | 1 exam max credit | 5.3 unit max | ||
Chemistry | CHEM C110 (5) Area B | B1 and B3 (4) / B1 and B3 (6) prior to Fall 2009 | 6 | 5A and 5C (4) | 5.3 |
Chinese Language and Culture | CHIN C185 (5) Area C | C2 (3) | 6 | 3B and 6A (3) | 5.3 |
Comparative Government and Politics | PSCI C130 (3) Area D | D8 (3) | 3 | 4H (3) | 2.6 |
Computer Science: A | N/A | N/A | 3 | N/A | 1.6 prior to Fall 2018 / 5.3 |
Computer Science: AB | N/A | N/A | 6 | N/A | 2.6 N/A ?? |
Computer Science Principles | N/A | B4 (3) | 6 | N/A | 5.3 |
*Computer Science Exams Limit (AB Supersedes A) | 1 exam max credit | 1 exam max credit | 2.6 unit max | ||
English Language and Composition | ENGL C100 (4)* Area A2 | A2 (3) | 6 | 1A (3) | 5.3* |
English Literature and Composition | ENGL C100 (4)* and ENGL C140 (3)* Area A2 and C2 | A2 and C2 (6) | 6 | 1A or 3B (3) | 5.3* |
*English Exams Limit | 6 unit max | 5.3 unit max | |||
Environ-mental Science | (4) Area B | B1 and B3 (4) / B1 and B3 OR B2 and B3 (4) prior to Fall 2009 | 4 | 5A and 5C (3) | 2.6 |
European History | HIST C180 (3) and HIST C185 (3) Area C or D | C2 or D6 (3) | 6 | 3B or 4F (3) | 5.3 |
French Language | FREN C185 (5) Area C | C2 (6) prior to Fall 2009 / C2 (3) Fall 2009-Fall 2011 | 6 | 3B and 6A (3) | 5.3 |
French Language (Fall 2009-Fall 2011) | FREN C185 (5) Area C | C2 (3) | 6 | 3B and 6A (3) | 5.3 |
French Language and Culture | FREN C185 (5) Area C | C2 (3) | 6 | 3B and 6A (3) | 5.3 |
French Literature (prior to Fall 2009) | FREN C260 (3) Area C | C2 (3) | 6 | 3B and 6A (3) | 5.3 |
German Language (prior to Fall 2009) | (5) Area C2 | C2 (6) | 6 | 3B and 6A (3) | 5.3 |
German Language (prior to Fall 2011) | (5) Area C2 | C2 (3) | 6 | 3B and 6A (3) | 5.3 |
German Language and Culture | (5) Area C | C2 (3) | 6 | 3B and 6A (3) | 5.3 |
Human Geography | GEOG C185 (3) Area D | D5 (3) | 3 | 4E (3) | 2.6 |
Italian Language and Culture | ITAL C185 (5) Area C | C2 (3) | 6 | 3B or 6A (3) | 5.3 |
Japanese Language and Culture | JAPN C185 (5) Area C | C2 (3) | 6 | 3B or 6A (3) | 5.3 |
Latin | (3) Area C | C2 (3) | 3 | 3B and 6A (3) | 5.3 |
Latin Literature (prior to Fall 2009) | (3) Area C | C2 (3) | 6 | 3B or 6A (3) | 2.6 |
Latin: Vergil (prior to Fall 2012) | (3) Area C | C2 (3) | 3 | 3B or 6A (3) | 2.6 |
Macro-economics | ECON C175 (3) Area D | D2 (3) | 3 | 4B (3) | 2.6 |
Micro-economics | ECON C170 (3) Area D | D2 (3) | 3 | 4B (3) | 2.6 |
Music Theory | (3) Area C | C1 (3) prior to Fall 2009 | 6 | N/A | 5.3 |
Physics 1 | PHYS C120 (4) Area B | B1 and B3 (4)* | 4* | 5A and 5C (4) | 5.3* |
Physics 2 | PHYS C125 (4) Area B | B1 and B3 (4)* | 4* | 5A and 5C (4) | 5.3* |
Physics B (prior to Fall 2009) | PHYS C110 (3) Area B | B1 and B3 (6)* | 6* | N/A | N/A |
Physics B (Fall 2009-Fall 2013) | PHYS C110 (3) Area B | B1 and B3 (4)* | 6* | N/A | N/A |
Physics C: Mechanics | PHYS C120 (4) Area B | B1 and B3 (4)* | 4* | 5A and 5C (3) | 2.6* |
Physics C: Electricity and Magnetism | PHYS C125 (4) Area B | B1 and B3 (4)* | 4* | 5A and 5C (3) | 2.6* |
*Physics Exams Limit | 4 unit max | 6 unit max | 5.3 unit max | ||
Psychology | PSYC C100 (3) Area D | D9 (3) | 3 | 4I (3) | 2.6 |
Spanish Language | SPAN C185 (5) Area C | C2 (3) / C2 (6) prior to Fall 2014 | 6 | 3B and 6A (3) | 5.3 |
Spanish Language and Culture | SPAN C185 (5) Area C | C2 (3) | 6 | 3B and 6A (3) | 5.3 |
Spanish Literature | (3) Area C | C2 (3) / C2 (6) prior to Fall 2013 | 6 | 3B and 6A (3) | 5.3 |
Spanish Literature and Culture | SPAN C185 (5) Area C | C2 (3) | 6 | 3B and 6A (3) | 5.3 |
Statistics | MATH C160 (4) Area A3 | B4 (3) | 3 | 2A (3) | 2.6 |
Studio Art: 2D Art and Design | ART C110 (3) Area C | N/A | 3 | N/A | 5.3* |
Studio Art: 3D Art and Design | N/A | N/A | 3 | N/A | 5.3* |
Studio Art: Drawing | N/A | N/A | 3 | N/A | 5.3* |
*Studio Art Exam Limit | 5.3 unit max | ||||
United States Government and Politics | (3) Area D | D8 and US-2 (3)14 | 3 | 4H and US-2 (3) | 2.6 |
United States History | HIST C170 (3) and HIST C175 (3) Area C or D | C2 or D6 + US1 (3) | 6 | 3B or 4F (3) | 5.3 |
World History OR World History: Modern | HIST C161 (3) and HIST C162 (3) Area C or D | C2 or D6 (3) | 3 | 3B or 4F (3) | 5.3 |
- 1
Score 5 for C180 + C185
10 units maximum- 4
AB subscore on Calculus BC examination - Students who take the Calculus BC examination and earn a subscore of 3 or higher on the Calculus AB portion will receive credit for the Calculus AB examination, even if they do not receive a score of 3 or higher on the BC examination.
- 6
1.3 units prior to Fall 2018
- 7
2.6 semester units for both; AB always supersedes A
- 14
Doesn't fulfill California Government requirement
- 15
(Add AP Govt Exam note)
Notes:
Associate degrees: Students should be aware that AP test credit is evaluated by corresponding it to an equivalent Coastline College course. A student who receives AP credit and then takes the equivalent Coastline College course will have the unit credit for such duplication deducted prior to being awarded the Associate degree. Advanced Placement exam results and courses for which credit is granted will be posted on a student’s transcript, with units assigned and no grade.
CSU GE: The Advanced Placement examinations may be incorporated into the certification of CSU General Education-Breadth requirements by any certifying institution. All CSU campuses will accept the minimum units shown and apply them toward fulfillment of the designated General Education-Breadth area if the examination is included as part of a full or subject-area certification. Please note that individual CSU campuses may choose to grant more units than those specified toward completion of General Education-Breadth requirements.