Physics 2.0, Associate in Science Degree for Transfer (AS-T)
The Associate in Science in Physics 2.0 for Transfer, also known as the Physics 2.0 AS-T, provides students with foundational knowledge in physics, mathematics, and programming for transfer into a Physics program within the UC or CSU system, or other four-year university. The degree, in combination with upper-division coursework completed after transfer, prepares students for STEM-related careers in research, industry, and education.
The Physics 2.0 AS-T is a high-unit STEM pathway that requires the completion of over 60 units that are both UC and CSU transferable. This includes 38-39 semester units in the major (Required Core) along with the California General Education Transfer Curriculum (Cal-GETC). Students who complete the Physics 2.0 AS-T degree are guaranteed admission to the CSU system, but not to a particular campus or major.
Program Learning Outcomes
- Identify and describe major concepts and theoretical principles as applied to physics.
- Apply appropriate physical laws and mathematical techniques to analyze various physical situations.
- Perform various scientific experiments and analyze data to check agreement with theoretical predictions.
- Students will be eligible and prepared for admission (SB
1440 and Education Code 66746) to California State University system schools.
Associate Degree for Transfer Requirements
The following is required for all AA-T or AS-T degrees:
- Minimum of 60 CSU-transferable semester units.
- Minimum GPA of at least 2.0 in all CSU transferable coursework. While a minimum of 2.0 is required for admission, some majors require a higher GPA. Consult with a counselor for more information.
- Completion of a minimum of 18-semester units in the major as detailed in the Degree and Certificate section of this catalog. All courses in the major must be completed with a grade of C (or “P”) or better.
- Certified completion of the Cal-GETC/Breadth.
- A minimum of 12 units in residence within the Coast Colleges (Orange Coast College, Golden West College and/or Coastline College).
| Course | Title | Units |
|---|---|---|
| Required Core | ||
| PHYS A185 | Calculus-Based Physics: Mechanics with Lab | 5 |
| PHYS A280 | Calculus-Based Physics: Electricity/Magnetism with Lab | 5 |
| PHYS A285 | Calculus-Based Physics: Modern with Lab | 5 |
| MATH A180 | Calculus I: Early Transcendentals | 5 |
| or MATH A180H | Calculus I: Early Transcendentals - Honors | |
| MATH A185 | Calculus II: Early Transcendentals | 5 |
| or MATH A185H | Calculus II: Early Transcendentals - Honors | |
| MATH A280 | Calculus 3 1 | 5 |
| MATH A285 | Introduction to Linear Algebra and Differential Equations 1 | 5 |
| CS A122 | Programming Concepts and Methodology 1 | 3-4 |
| or CS A131 | Python Programming I | |
| or CS A150 | C++ Programming Language 1 | |
| or CS A170 | Java Programming 1 | |
| or ENGR A220 | Programming and Problem-Solving in MATLAB | |
| Total units for the major | 38-39 | |
| California General Education Transfer Curriculum (Cal-GETC) | 34 | |
| Major units that double count for Cal-GETC 2 | -7 | |
| Total Units | 65-66 | |
- 1
The honors version of this course may be substituted to meet the requirement. However, this will accrue units beyond the requirements for the degree.
- 2
Area 2 and Area 5A/C are fulfilled through the Required Core.
| Year 1 | ||
|---|---|---|
| Semester 1 | Units | |
| CS A122 | Programming Concepts and Methodology 1 | 3 |
| HIST C1001 | History of the United States to 1877 1 or History of the United States to 1877 - Honors or United States History since 1865 or United States History since 1865 - Honors | 3 |
| MATH A180 | Calculus I: Early Transcendentals 2 | 5 |
| Cal-GETC Area 1A - CHOOSE ONE | 3-4 | |
| Cal-GETC Area 5B - CHOOSE ONE | 3 | |
| Units | 17-18 | |
| Semester 2 | ||
| MATH A185 | Calculus II: Early Transcendentals | 5 |
| PHYS A185 | Calculus-Based Physics: Mechanics with Lab 3 | 5 |
| POLS C1000 or POLS C1000H | American Government and Politics 4 or American Government and Politics Honors | 3 |
| Cal-GETC Area 1B - CHOOSE ONE | 3-4 | |
| Units | 16-17 | |
| Year 2 | ||
| Semester 1 | ||
| MATH A280 | Calculus 3 | 5 |
| PHYS A280 | Calculus-Based Physics: Electricity/Magnetism with Lab | 5 |
| Cal-GETC GE Area 1C - CHOOSE ONE | 3 | |
| Cal-GETC GE Area 3A - CHOOSE ONE | 3 | |
| Units | 16 | |
| Semester 2 | ||
| MATH A285 | Introduction to Linear Algebra and Differential Equations | 5 |
| PHYS A285 | Calculus-Based Physics: Modern with Lab | 5 |
| Cal-GETC Area 4 - CHOOSE ONE | 3 | |
| Cal-GETC Area 6 - CHOOSE ONE | 3 | |
| Units | 16 | |
| Total Units | 65-67 | |
- 1
American Institutions Requirement - Cal-GETC Area 3B and CSU Graduation Requirement OR take another course from Cal-GETC Area 3B
- 2
Satisfies Cal-GETC Area 2
- 3
Satisfies Cal-GETC Area 5A/5C
- 4
American Institutions Requirement - Cal-GETC Area 4 and CSU Graduation Requirement OR take another course from Cal-GETC Area 4
