Restaurant, Associate in Science Degree
Financial Aid Eligible
Banner Code: 1_AS_FMCR
Control Number: 08664
Students completing this degree are qualified to manage food service operations in commercial establishments, such as restaurants and hotels. Restaurant management is an attractive profession which has been described a number of ways by those who are active in it, including such accolades as glamorous, well-paying, creative, challenging, and filled with excitement. One employment estimate shows a need for more than 250,000 additional employees annually. The future of restaurant management holds promise for individuals willing to devote their talents to this lively career.
Program Outcomes
- Prepare students for entry-level employment as competent Food Service supervisors and meet the needs of the local hospitality/food-service industry.
Recommended Preparation
Course | Title | Units |
---|---|---|
CIS A100 | Introduction to Computer Applications | 3 |
Required Prerequisites
Year 1 | ||
---|---|---|
Semester 1 | Units | |
FSM A100 | Introduction to the Hospitality Industry | 3 |
FSM A150 | Principles of Quantity Food Preparation | 4 |
FSM A160 | Sanitation and Safety | 3 |
FSM A190 | Dining Room Service | 2 |
Units | 12 | |
Semester 2 | ||
FSM A151 | Food Production Management | 2 |
FSM A210 | Dining Room Management | 3 |
FSM A240 | Food Service Math/Accounting | 4 |
FSM A260 | Supervision and Training Techniques | 3 |
FSM A283 | Directed Practice in Food Service Management 1 | 2 |
Units | 14 | |
Total Units | 26 |
Subtotal 26
Year 2 | ||
---|---|---|
Semester 3 | Units | |
FN A140 or FN A170 | Introduction to Nutrition Concepts or Nutrition | 2-3 |
FSM A250 | Menu Planning and Purchasing | 3 |
FSM A275 | Bar Management | 2 |
FSM A286 | Directed Practice in Food Service Management | 2 |
HTT A285 | Hospitality Operations | 3 |
Units | 12-13 | |
Semester 4 | ||
FSM A284 | Catering | 3 |
FSM A285 | Restaurant Management | 3 |
PSYC A100 or PSYC A100H | Introduction to Psychology or Introduction to Psychology Honors | 3 |
Units | 9 | |
Total Units | 21-22 |
Requirement | Units |
---|---|
Program Major Units | 47-48 |
AS General Education Option 1, 2, or 3 | Varies |
Total Degree Units | 62-63 |
Suggested Electives
Course | Title | Units |
---|---|---|
CIS A090 | Beginning Computer Keyboarding 1 | 1.5 |
EMS A100 | Emergency Medical Responder | 4 |
KIN A203 | First Aid and CPR | 2 |